Add Review

Denver
Denver ACK-8062W
Visit at Amazon
Statistics on Denver ACK-8062W
Here we display statistical data about Denver ACK-8062W
💰 Price | $131* |
📍 Categories | Cube Style Action Cameras |
📌 Features | 4K action camera, 5 megapixel CMOS sensor, Battery lifetime(4K (Interpolated), Built-in lithium battery, Built-in microphone, Micro USB connector for charging, MicroHDMI for connection with TV, Waterproof: IPX68 (40 meter) |
🔎 Views | 3574 Views |
😍 Likes | Likes |
🔑 Specifications | 35/50 |
👍 Rating | - |
💬 Review | 1 |
📅 Updated on | Mar, 09 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Denver ACK-8062W
Here we display Update Prices data
Reviews, Pros & Cons Denver ACK-8062W By Customers
This rating is based on customer reviews on this page, including reviews, opinions, pros and cons
-
Anonymous
Recommend this
09 March 2022Can compete with expensive cameras
👍 Like👎 Dislike⚠ Report
Country Of Origin | USA |
---|---|
Dimension Depth | 3.1 in |
Dimension Width | 5.8 in |
Dimension Height | 4.2 in |
Weight | 54 g |
Color | Black |
Release Year | 2020 |
Warranty | 2 Year |
Package Includes |
• ACK-8062W Action Cam • Waterproof case • Charging cable • Instruction manual |
Sensor Type | - |
---|---|
Effective Pixels | 5 MP CMOS sensor |
Photo Resolution | 20MP (4608x3456)(interpolated), 12MP (4000x3000)(interpolated), 8MP (3264x2448)(interpolated), 5MP (2592x1936), 2MP (1600X1200) |
Video Resolution | 4K (3840 x 2160)@30fps (interpolated), 1080P (1920x1080)@60fps, [email protected], 720P ([email protected]) |
Field Of View | 130° angle |
Photo Format | - |
Video Format | - |
Audio Format | - |
Bit Rate | - |
Shutter Speed | - |
ISO Sensitivity | - |
Burst Photo | - |
Video Stabilization | - |
Front Screen | - |
Rugged + Waterproof | IPX68 (40 meter) |
Live Streaming | - |
RAW Photo Capture | - |
Processor | - |
HDMI Out | MicroHDMI |
USB Port | Micro USB connector for charging |
Memory Storage | Micro SD card up to 64GB (not incl.) |
Battery Technology | Lithium battery |
Battery Capacity | 1050 mAh |
Photo Mode | Yes |
---|---|
Image Stabilization | - |
Rear Touchscreen | No |
Time Lapse Video | Yes |
Night Lapse Video | Yes |
Slo-Mo | Yes |
LiveBurst | No |
Continuous Shot | No |
Duration Capture | Yes |
Settings Preset | Yes |
Customizable On-Screen Shortcuts | No |
Built-in Microphone | Yes |
Built-in Speaker | - |
Voice Control | No |
Webcam Mode | No |
Face And Smile Detection | Yes |
WiFi Connection | Yes |
Bluetooth Connection | No |
Amazon | Starting from $131* at Amazon |
---|
Related Denver ACK-8062W Comparisons
Popular Action Cameras
-
GoXtreme Vision
- GoXtreme
0/5 Rating750 Views -
GoXtreme Phantom
- GoXtreme
0/5 Rating740 Views -
GoPro HERO9 Black
- GoPro
0/5 Rating734 Views -
GoXtreme Manta
- GoXtreme
0/5 Rating604 Views -
GoXtreme Vision+
- GoXtreme
0/5 Rating554 Views -
GoPro MAX
- GoPro
0/5 Rating533 Views -
GoPro HERO8
- GoPro
0/5 Rating460 Views -
Denver ACV-8305W
- Denver
0/5 Rating370 Views -
Denver ACT-8030WMK2
- Denver
0/5 Rating344 Views -
Insta360 ONE R 1-Inch Edition
- Insta360
0/5 Rating333 Views -
Denver ACT-5020TWC
- Denver
0/5 Rating327 Views -
GoPro HERO10
- GoPro
0/5 Rating315 Views