Add Review

Denver
Denver ACT-5040W
Visit at Amazon
Statistics on Denver ACT-5040W
Here we display statistical data about Denver ACT-5040W
💰 Price | $66* |
📍 Categories | Cube Style Action Cameras |
📌 Features | 120degrees fixed angle, 5.0 CMOS sensor, Built-in lithium battery, Built-in microphone, Full HD action cam, Waterproof to 30 meters when in waterproof case |
🔎 Views | 151 Views |
😍 Likes | Likes |
🔑 Specifications | 33/50 |
👍 Rating | - |
💬 Review | 1 |
📅 Updated on | Mar, 09 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Denver ACT-5040W
Here we display Update Prices data
Reviews, Pros & Cons Denver ACT-5040W By Customers
This rating is based on customer reviews on this page, including reviews, opinions, pros and cons
-
Anonymous
Recommend this
09 March 2022A top-notch camera and video recorder... The quality was a bit shaky since I was continuously banned and my internet was often terminated after around twenty photographs. As far as pixels and video recordings go, I'm not sure if I was unfortunate to have a malfunctioning device. Battery life is fantastic and the device is simple to use and recharge.
more..👍 Like👎 Dislike⚠ Report
Country Of Origin | USA |
---|---|
Dimension Depth | 3.8 in |
Dimension Width | 4.2 in |
Dimension Height | 4.2 in |
Weight | 100 g |
Color | Black |
Release Year | 2015 |
Warranty | 2 Year |
Package Includes | Ball joint buckle, Remote control, waterproof case, shield, handlebar mount for bicycle., helmet mount with straps, suction cup, helmet mount incl. 1 pc. 3M adhesive sticker, USB cable, protection sticker |
Sensor Type | - |
---|---|
Effective Pixels | 5.0 CMOS sensor |
Photo Resolution | 8MP (3264x2448), 5MP (2560x1920) |
Video Resolution |
1080P (1920x1080)@30fps, 720P (1280x720)@60fps |
Field Of View | 120degrees fixed angle |
Photo Format | JPG |
Video Format | .MOV (H.264) |
Audio Format | - |
Bit Rate | - |
Shutter Speed | - |
ISO Sensitivity | - |
Burst Photo | - |
Video Stabilization | - |
Front Screen | - |
Rugged + Waterproof | Waterproof to 30 meters when in waterproof case |
Live Streaming | - |
RAW Photo Capture | - |
Processor | - |
HDMI Out | - |
USB Port | Micro USB connector |
Memory Storage | Micro SD card up to 32GB (not included) |
Battery Technology | Lithium battery |
Battery Capacity | 800 mAh |
Photo Mode | Yes |
---|---|
Image Stabilization | - |
Rear Touchscreen | No |
Time Lapse Video | - |
Night Lapse Video | - |
Slo-Mo | No |
LiveBurst | No |
Continuous Shot | No |
Duration Capture | Yes |
Settings Preset | Yes |
Customizable On-Screen Shortcuts | Yes |
Built-in Microphone | Yes |
Built-in Speaker | - |
Voice Control | No |
Webcam Mode | No |
Face And Smile Detection | Yes |
WiFi Connection | Yes |
Bluetooth Connection | - |
Amazon | Starting from $66* at Amazon |
---|
Related Denver ACT-5040W Comparisons
Popular Action Cameras
-
Denver ACK-8062W
- Denver
0/5 Rating3579 Views -
GoXtreme Vision
- GoXtreme
0/5 Rating751 Views -
GoXtreme Phantom
- GoXtreme
0/5 Rating742 Views -
GoPro HERO9 Black
- GoPro
0/5 Rating734 Views -
GoXtreme Manta
- GoXtreme
0/5 Rating604 Views -
GoXtreme Vision+
- GoXtreme
0/5 Rating555 Views -
GoPro MAX
- GoPro
0/5 Rating533 Views -
GoPro HERO8
- GoPro
0/5 Rating461 Views -
Denver ACV-8305W
- Denver
0/5 Rating370 Views -
Denver ACT-8030WMK2
- Denver
0/5 Rating345 Views -
Insta360 ONE R 1-Inch Edition
- Insta360
0/5 Rating334 Views -
Denver ACT-5020TWC
- Denver
0/5 Rating327 Views