Add Review

Denver
Denver ACT-5050W
Visit at Amazon
Statistics on Denver ACT-5050W
Here we display statistical data about Denver ACT-5050W
💰 Price | $20* |
📍 Categories | Cube Style Action Cameras |
📌 Features | 140° fixed angle, 5.0 CMOS sensor, Built-in lithium battery, Built-in microphone, Full HD action cam, Micro USB connector for charging, Waterproof to 30 meters when in case, WI-FI function |
🔎 Views | 144 Views |
😍 Likes | Likes |
🔑 Specifications | 29/50 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Mar, 17 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Denver ACT-5050W
Here we display Update Prices data
Country Of Origin | USA |
---|---|
Dimension Depth | 3 in |
Dimension Width | 6 in |
Dimension Height | 4.2 in |
Weight | 52 g |
Color | Black |
Release Year | 2018 |
Warranty | 2 Year |
Package Includes | Waterproof case, bike bracket, screw bracket, helmet base, belt clip, 3M stickers, usb cable, switch support |
Sensor Type | - |
---|---|
Effective Pixels | 5.0 CMOS sensor |
Photo Resolution | 12MP (4000x3000), 8MP (3264x2448), 5MP (2560x1920) |
Video Resolution | 1080P 1920x1080)@30fps, 720P (1280x720)@30fps |
Field Of View | 140° fixed angle |
Photo Format | - |
Video Format | - |
Audio Format | - |
Bit Rate | - |
Shutter Speed | - |
ISO Sensitivity | - |
Burst Photo | - |
Video Stabilization | - |
Front Screen | - |
Rugged + Waterproof | Waterproof to 30 meters when in case |
Live Streaming | - |
RAW Photo Capture | - |
Processor | - |
HDMI Out | - |
USB Port | Micro USB connector for charging |
Memory Storage | Micro SD card up to 32GB (not included) |
Battery Technology | Lithium battery |
Battery Capacity | 1050 mAh |
Photo Mode | Yes |
---|---|
Image Stabilization | - |
Rear Touchscreen | No |
Time Lapse Video | - |
Night Lapse Video | - |
Slo-Mo | - |
LiveBurst | No |
Continuous Shot | No |
Duration Capture | Yes |
Settings Preset | Yes |
Customizable On-Screen Shortcuts | - |
Built-in Microphone | Yes |
Built-in Speaker | - |
Voice Control | No |
Webcam Mode | No |
Face And Smile Detection | Yes |
WiFi Connection | Yes |
Bluetooth Connection | - |
Amazon | Starting from $20* at Amazon |
---|
Related Denver ACT-5050W Comparisons
Popular Action Cameras
-
Denver ACK-8062W
- Denver
0/5 Rating3582 Views -
GoXtreme Vision
- GoXtreme
0/5 Rating751 Views -
GoXtreme Phantom
- GoXtreme
0/5 Rating743 Views -
GoPro HERO9 Black
- GoPro
0/5 Rating735 Views -
GoXtreme Manta
- GoXtreme
0/5 Rating604 Views -
GoXtreme Vision+
- GoXtreme
0/5 Rating555 Views -
GoPro MAX
- GoPro
0/5 Rating535 Views -
GoPro HERO8
- GoPro
0/5 Rating461 Views -
Denver ACV-8305W
- Denver
0/5 Rating370 Views -
Denver ACT-8030WMK2
- Denver
0/5 Rating345 Views -
Insta360 ONE R 1-Inch Edition
- Insta360
0/5 Rating335 Views -
Denver ACT-5020TWC
- Denver
0/5 Rating327 Views