Add Review

GoXtreme
GoXtreme Phantom
Visit at Amazon
Statistics on GoXtreme Phantom
Here we display statistical data about GoXtreme Phantom
💰 Price | $254* |
📍 Categories | Cube Style Action Cameras |
📌 Features | 170 degree Ultra Wide Angle, 360° Long & Short Base Mount, Accessories Included, Bluetooth remote control, External Stereo Microphone, Smooth Video, Touch Screen, Ultimate 4K HD Camera, Waterproof, WiFi connection |
🔎 Views | 741 Views |
😍 Likes | Likes |
🔑 Specifications | 36/50 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Mar, 09 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices GoXtreme Phantom
Here we display Update Prices data
Country Of Origin | Germany |
---|---|
Dimension Depth | 1.1 in |
Dimension Width | 2.5 in |
Dimension Height | 1.6 in |
Weight | 120 g |
Color | Black |
Release Year | 2019 |
Warranty | - |
Package Includes |
• GoXtreme Action Cam Phantom 4K • 360 degree base mount • External stereo MIC • Bluetooth remote control • Waterproof housing • Helmet holder • Bicycle Mount • Angle for brackets • Tripod adapter • Battery and USB cable |
Sensor Type | - |
---|---|
Effective Pixels | 12.3 MP Sensor |
Photo Resolution |
4k @60/30/ 24 2.7k @60/30/ 24 |
Video Resolution |
1080p @120/60/30/ 24 720p @240/120/60/30/ 24 |
Field Of View | 170° Wide Angle |
Photo Format | - |
Video Format | - |
Audio Format | - |
Bit Rate | - |
Shutter Speed | - |
ISO Sensitivity | - |
Burst Photo | - |
Video Stabilization | Smooth Video (Enhanced Image Stabilization) |
Front Screen | 2.35″/5.9cm Touch Screen |
Rugged + Waterproof | Waterproof Case up to 40m |
Live Streaming | - |
RAW Photo Capture | - |
Processor | - |
HDMI Out | Available |
USB Port | USB Type C |
Memory Storage | Micro SD U3 card support up to 64GB (not included) |
Battery Technology | Lithium battery (exchangeable) |
Battery Capacity | 1180 mAh |
Photo Mode | Yes |
---|---|
Image Stabilization | - |
Rear Touchscreen | Yes |
Time Lapse Video | Yes |
Night Lapse Video | Yes |
Slo-Mo | Yes |
LiveBurst | Yes |
Continuous Shot | Yes |
Duration Capture | Yes |
Settings Preset | Yes |
Customizable On-Screen Shortcuts | Yes |
Built-in Microphone | Yes |
Built-in Speaker | - |
Voice Control | No |
Webcam Mode | Yes |
Face And Smile Detection | Yes |
WiFi Connection | Yes |
Bluetooth Connection | Yes |
Amazon | Starting from $254* at Amazon |
---|
Related GoXtreme Phantom Comparisons
Popular Action Cameras
-
Denver ACK-8062W
- Denver
0/5 Rating3575 Views -
GoXtreme Vision
- GoXtreme
0/5 Rating750 Views -
GoPro HERO9 Black
- GoPro
0/5 Rating734 Views -
GoXtreme Manta
- GoXtreme
0/5 Rating604 Views -
GoXtreme Vision+
- GoXtreme
0/5 Rating554 Views -
GoPro MAX
- GoPro
0/5 Rating533 Views -
GoPro HERO8
- GoPro
0/5 Rating460 Views -
Denver ACV-8305W
- Denver
0/5 Rating370 Views -
Denver ACT-8030WMK2
- Denver
0/5 Rating344 Views -
Insta360 ONE R 1-Inch Edition
- Insta360
0/5 Rating333 Views -
Denver ACT-5020TWC
- Denver
0/5 Rating327 Views -
GoPro HERO10
- GoPro
0/5 Rating315 Views