Add Review

GoXtreme
GoXtreme Vision+
Visit at Amazon
Statistics on GoXtreme Vision+
Here we display statistical data about GoXtreme Vision+
💰 Price | $125* |
📍 Categories | Cube Style Action Cameras |
📌 Features | 170 degree Ultra Wide Angle, Accessories Included, Touch Screen, Waterproof, WiFi connection |
🔎 Views | 555 Views |
😍 Likes | Likes |
🔑 Specifications | 35/50 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Mar, 10 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices GoXtreme Vision+
Here we display Update Prices data
Country Of Origin | Germany |
---|---|
Dimension Depth | 1.18 in |
Dimension Width | 2.36 in |
Dimension Height | 1.61 in |
Weight | 90 g |
Color | White/Black |
Release Year | 2020 |
Warranty | - |
Package Includes |
• Waterproof case • Hollow back door • Frame mount with clip • Wrist remote control • Tripod adapter • Monopod adapter • Helmet base • Bike mount • Long/short base • Long/short joint adapters • Battery • USB cable • User manual |
Sensor Type | - |
---|---|
Effective Pixels | 16MP*, 13MP*, 8MP |
Photo Resolution |
• 4k @30 • 2.7k @30 |
Video Resolution |
• 1080p @120/60/30 • 720p @240/120/60/30 |
Field Of View | 170° fixed wide angle |
Photo Format | - |
Video Format | - |
Audio Format | - |
Bit Rate | - |
Shutter Speed | - |
ISO Sensitivity | - |
Burst Photo | - |
Video Stabilization | - |
Front Screen | 2″/5cm touch screen |
Rugged + Waterproof | Waterproof case up to 30m |
Live Streaming | - |
RAW Photo Capture | - |
Processor | - |
HDMI Out | Available |
USB Port | USB 2.0 |
Memory Storage | MicroMicro SD U3 card support up to 64GB (not included) |
Battery Technology | Lithium battery (exchangeable) |
Battery Capacity | 1050 mAh |
Photo Mode | Yes |
---|---|
Image Stabilization | - |
Rear Touchscreen | Yes |
Time Lapse Video | Yes |
Night Lapse Video | Yes |
Slo-Mo | Yes |
LiveBurst | Yes |
Continuous Shot | Yes |
Duration Capture | No |
Settings Preset | Yes |
Customizable On-Screen Shortcuts | Yes |
Built-in Microphone | Yes |
Built-in Speaker | - |
Voice Control | No |
Webcam Mode | No |
Face And Smile Detection | Yes |
WiFi Connection | Yes |
Bluetooth Connection | No |
Amazon | Starting from $125* at Amazon |
---|
Related GoXtreme Vision+ Comparisons
Popular Action Cameras
-
Denver ACK-8062W
- Denver
0/5 Rating3576 Views -
GoXtreme Vision
- GoXtreme
0/5 Rating750 Views -
GoXtreme Phantom
- GoXtreme
0/5 Rating741 Views -
GoPro HERO9 Black
- GoPro
0/5 Rating734 Views -
GoXtreme Manta
- GoXtreme
0/5 Rating604 Views -
GoPro MAX
- GoPro
0/5 Rating533 Views -
GoPro HERO8
- GoPro
0/5 Rating461 Views -
Denver ACV-8305W
- Denver
0/5 Rating370 Views -
Denver ACT-8030WMK2
- Denver
0/5 Rating344 Views -
Insta360 ONE R 1-Inch Edition
- Insta360
0/5 Rating333 Views -
Denver ACT-5020TWC
- Denver
0/5 Rating327 Views -
GoPro HERO10
- GoPro
0/5 Rating316 Views