Denver ACT-320BLUE vs Denver ACT-5050W - Compare Action Cameras
Reviews and Statistics of This Page
🔎 View: | 3 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 37 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GoPro HERO9 Black
GoPro

Denver ACV-8305W
Denver

Denver ACT-5051W
Denver
Trending

Denver ACK-8062W
Denver

GoXtreme Vision
GoXtreme

GoXtreme Phantom
GoXtreme
Related Product

GoXtreme Vision
GoXtreme

GoXtreme Manta
GoXtreme

GoXtreme Enduro Black
GoXtreme
Other

GoXtreme Rebel
GoXtreme

GoPro MAX
GoPro

GoXtreme Black Hawk+
GoXtreme
Denver ACT-320BLUE | Denver ACT-5050W |
---|
Compare prices |
Amazon
|
Amazon
|
|
---|---|---|---|
Product Deals |
User Rating | - Add Review? | - Add Review? | |
---|---|---|---|
Brand |
|
|

Denver ACT-320BLUE
Denver
Denver ACT-5050W
DenverCountry of Origin | USA | USA | - |
---|---|---|---|
Dimension Depth | 3 in | 3 in | - |
Dimension Width | 6 in | 6 in | - |
Dimension Height | 4.1 in | 4.2 in (+ 1) | - |
Weight | 44 g | 52 g (+ 8) | - |
Color | Blue | Black | - |
Release Year | 2021 | 2018 | - |
Warranty | 2 Year | 2 Year | - |
Package Includes | 1xWaterproof case, 1xFloater, 1xClip, 1xhelmet base, 1xBicycle mount, 1xBandage,1xUSB cable, 1xBase, 1xSwitch support,1xfixed base, 1xUser manual | Waterproof case, bike bracket, screw bracket, helmet base, belt clip, 3M stickers, usb cable, switch support | - |

Denver ACT-320BLUE
Denver
Denver ACT-5050W
DenverEffective Pixels | 0,3mpixel CMOS sensor | 5.0 CMOS sensor | - |
---|---|---|---|
Photo Resolution | Up to 5MP (2592x1944) | 12MP (4000x3000), 8MP (3264x2448), 5MP (2560x1920) | - |
Video Resolution | (1280*720)@30fps (interpolated) | 1080P 1920x1080)@30fps, 720P (1280x720)@30fps | - |
Field of View | - | 140° fixed angle | - |
Front Screen | 2" TFT screen for easy setting | - | - |
Rugged + Waterproof | Waterproof to 30 meters when in waterproof case | Waterproof to 30 meters when in case | - |
USB Port | Micro USB connector for charging | Micro USB connector for charging | - |
Memory Storage | MicroSD card up to 32GB (not incl.) | Micro SD card up to 32GB (not included) | - |
Battery Technology | Rechargeable lithium battery | Lithium battery | - |
Battery Capacity | 150 mAh | 1050 mAh (+ 900) | - |

Denver ACT-320BLUE
Denver
Denver ACT-5050W
DenverPhoto Mode | Yes | Yes | - |
---|---|---|---|
Rear Touchscreen | No | No | - |
Time Lapse Video | Yes | - | - |
Night Lapse Video | No | - | - |
Slo-Mo | No | - | - |
LiveBurst | No | No | - |
Continuous Shot | No | No | - |
Duration Capture | No | Yes | - |
Settings Preset | Yes | Yes | - |
Built-in Microphone | Yes | Yes | - |
Voice Control | No | No | - |
Webcam Mode | - | No | - |
GPS | No | No | - |
Face and Smile Detection | Yes | Yes | - |
Stereo Audio | No | - | - |
WiFi Connection | - | Yes | - |
Customers ratings and reviews
-
✅ Please no foul language, be polite and use common sense
-
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
-
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
-
✅ No SPAM, no commercial advertising, no referral programs of any kind
-
✅ No trolling - deliberately antagonizing other brand/model users
-
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Denver ACT-320BLUE
GoPro HERO10
-
VS
Denver ACT-320BLUE
GoPro HERO9 Black
-
VS
Denver ACT-320BLUE
Insta360 ONE R
-
VS
Denver ACT-320BLUE
Insta360 ONE R 1-Inch Edition
-
VS
Denver ACT-5050W
GoXtreme Vision+
-
VS
Denver ACT-5050W
Insta360 ONE X2
-
VS
Denver ACT-5050W
GoXtreme Vision
-
VS
Denver ACT-5050W
GoXtreme Manta