Denver ACT-320MK2 vs Denver ACT-5020TWC - Compare Action Cameras
Reviews and Statistics of This Page
🔎 View: | 4 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 41 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GoPro HERO9 Black
GoPro

Denver ACV-8305W
Denver

Denver ACT-5051W
Denver
Trending

Denver ACK-8062W
Denver

GoXtreme Vision
GoXtreme

GoXtreme Phantom
GoXtreme
Related Product

Denver ACT-320SILVERMK2
Denver

Denver ACT-320BLUE
Denver
Other

GoXtreme Manta
GoXtreme

Denver ACT-5051W
Denver

Denver ACK-8062W
Denver
Denver ACT-320MK2 | Denver ACT-5020TWC |
---|
Compare prices |
Amazon
|
Amazon
|
|
---|---|---|---|
Product Deals |
User Rating | - Add Review? | - Add Review? | |
---|---|---|---|
Brand |
|
|

Denver ACT-320MK2
Denver
Denver ACT-5020TWC
DenverCountry of Origin | USA | USA | - |
---|---|---|---|
Dimension Depth | 3 in (+ 1) | 2.8 in | - |
Dimension Width | 6 in | 6 in | - |
Dimension Height | 4.1 in (+ 1) | 3.9 in | - |
Weight | 485 g (+ 422) | 63 g | - |
Color | Black | Black, Blue, Pink, Yellow, White | - |
Release Year | 2020 | 2017 | - |
Warranty | 2 Year | 2 Year | - |
Package Includes | 1xWaterproof case, 1xFloater, 1xClip, 1xhelmet base, 1xBicycle mount, 1xBandage,1xUSB cable, 1xBase, 1xSwitch support,1xfixed base, 1xUser manual | Waterproof case, handlebar mount for bicycle etc., suction cup holder, helmet mount incl. self-adhesive sticker, helmet mount with straps, USB cable | - |

Denver ACT-320MK2
Denver
Denver ACT-5020TWC
DenverEffective Pixels | 0,3mpixel CMOS sensor | 5.0 CMOS sensor | - |
---|---|---|---|
Photo Resolution | Up to 5MP (2592x1944) | - | - |
Video Resolution | (1280*720)@30fps (interpolated) | 1080P (1920x1080)@30fps, 720P (1280x720)@60fps | - |
Field of View | - | 120 degrees fixed angle | - |
Photo Format | - | JPG | - |
Video Format | - | .MOV (H.264) | - |
Front Screen | 2" TFT screen for easy setting | - | - |
Rugged + Waterproof | Waterproof to 30 meters when in waterproof case | - | - |
HDMI Out | - | Available | - |
USB Port | Micro USB connector for charging | Micro USB connector for charging | - |
Memory Storage | MicroSD card up to 32GB (not incl.) | Internal Memory: DDR3: 1GB (not for video/photo) | - |
Battery Technology | Rechargeable lithium battery | Lithium battery | - |
Battery Capacity | 150 mAh | 900 mAh (+ 750) | - |

Denver ACT-320MK2
Denver
Denver ACT-5020TWC
DenverPhoto Mode | Yes | Yes | - |
---|---|---|---|
Rear Touchscreen | No | No | - |
Time Lapse Video | Yes | Yes | - |
Night Lapse Video | No | Yes | - |
Slo-Mo | No | - | - |
LiveBurst | No | No | - |
Continuous Shot | - | No | - |
Duration Capture | Yes | No | - |
Settings Preset | Yes | Yes | - |
Customizable On-Screen Shortcuts | Yes | No | - |
Built-in Microphone | Yes | Yes | - |
Voice Control | No | No | - |
Webcam Mode | No | - | - |
GPS | No | - | - |
Face and Smile Detection | Yes | Yes | - |
Stereo Audio | No | - | - |
WiFi Connection | - | Yes | - |
Customers ratings and reviews
-
✅ Please no foul language, be polite and use common sense
-
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
-
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
-
✅ No SPAM, no commercial advertising, no referral programs of any kind
-
✅ No trolling - deliberately antagonizing other brand/model users
-
✅ Read before you post. Search before you post. Your question is probably already answered