GoPro HERO10 vs GoPro MAX - Compare Action Cameras
Reviews and Statistics of This Page
🔎 View: | 45 |
😍 Like: | 1 |
👍 Ratings: | 5/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 1 |
Last Update

GoPro HERO9 Black
GoPro

Denver ACV-8305W
Denver

Denver ACT-5051W
Denver
Trending

Denver ACK-8062W
Denver

GoXtreme Vision
GoXtreme

GoXtreme Phantom
GoXtreme
Related Product

Insta360 ONE R
Insta360

GoXtreme Manta
GoXtreme

Insta360 ONE R 1-Inch Edition
Insta360
Other

GoXtreme Pioneer
GoXtreme

GoXtreme Reef
GoXtreme

Insta360 ONE R 1-Inch Edition
Insta360
GoPro HERO10 | GoPro MAX |
---|
Compare prices |
Amazon
Gopro.com
|
Amazon
Gopro.com
|
|
---|---|---|---|
Product Deals |
🎁 Claim $200 OFF your purchase on this product!
Claim Deal
|
🎁 Save $150 OFF with 1-Year GoPro Subscription
Claim Deal
|
Video Reviews |
|
|
|
---|---|---|---|
User Rating | - Add Review? | - Read Review (1)? | |
Brand |
![]() |
![]() |

GoPro HERO10
GoPro
GoPro MAX
GoProCountry of Origin | China | China | - |
---|---|---|---|
Dimension Depth | 1.32 in (+ 1) | 0.98 in | - |
Dimension Width | 2.8 in (+ 1) | 2.5 in | - |
Dimension Height | 2 in | 2.7 in (+ 1) | - |
Weight | 153 g | 154 g (+ 1) | - |
Color | Black with Blue Combination | Black | - |
Release Year | 2021 | 2019 | - |
Warranty | 1-year Limited Warranty | 1-year Limited Warranty | - |
Package Includes | HERO10 Black Camera | Rechargeable Battery | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case | - | - |

GoPro HERO10
GoPro
GoPro MAX
GoProPhoto Resolution | 23MP + SuperPhoto with HDR |
18MP Source, 16.6MP Stitched 360 Photo 5.5MP HERO Photo |
- |
---|---|---|---|
Video Resolution | Video 5.3K60, 4K120 + 2.7K240 Wide FOV |
6K30 Source 5.6K30 Stitched (Spherical) at 30, 24fps 3K60 Source/Stitched (Spherical) at 60fps 1440p at 60fps 1080p at 60fps |
- |
Bit Rate | 5.3K / 4K / 2.7K | 78 Mb/s (1440) | - |
Video Stabilization | HyperSmooth 4.0 | Max HyperSmooth | - |
Horizon Leveling | In-Camera |
In-Camera in HERO Mode With the Quik App |
- |
Digital Lenses/FOV | SuperView, Wide, Linear, Linear + Horizon-Leveling, Narrow | Max SuperView, Wide, Linear, Narrow | - |
Front Screen | 1.4" Color LCD with Live Preview and Status | None | - |
Battery | Removable 1720mAh Lithium-Ion Rechargeable | Removable 1600mAh Lithium-Ion Rechargeable | - |
Rugged + Waterproof | 33ft (10m) | 16ft (5m) | - |
Mods |
Media Mod (HERO10 Black) Max Lens Mod |
None | - |
TimeWarp Video | TimeWarp 3.0 | Max TimeWarp | - |
Live Streaming | 1080p | 1080p | - |
RAW Photo Capture | All Photo Modes | None | - |
Processor | GP2 | GP1 | - |
HDMI Out | With Media Mod for HERO10 Black and Micro HDMI Cable | None | - |
USB Port | USB-C | USB-C | - |
Memory Storage | 1 microSDâ„¢ with at least v30 or UHS-3 rating | 1 microSDâ„¢ with at least Class 10 or UHS-I rating | - |
Microphones | 3 | 6 | - |
LEDs | 2 | 2 | - |

GoPro HERO10
GoPro
GoPro MAX
GoProRear Touchscreen | Yes | No | - |
---|---|---|---|
Time Lapse Video | Yes | Yes | - |
Night Lapse Video | Yes | Yes | - |
Slo-Mo | Yes, 8x (2.7K, 1080p) | Yes | - |
HindSight | Yes | Yes | - |
LiveBurst | Yes | No | - |
Scheduled Capture | Yes | No | - |
Duration Capture | Yes | Yes | - |
Settings Preset | Yes | Yes | - |
Customizable On-Screen Shortcuts | Yes | No | - |
Voice Control | Yes | No | - |
Wake on Voice | No | No | - |
Webcam Mode | Yes | No | - |
GPS | Yes | Yes | - |
Face and Smile Detection | Yes | Yes, HERO Mode Only | - |
Protune | Yes | Yes | - |
Stereo Audio | Yes | No | - |
WiFi Connection | Yes | Yes | - |
Bluetooth Connection | Yes | Yes | - |
Compatible with App | Yes | Yes | - |
Replaceable Lens | Yes | Yes, included with GoPro subscription | - |
Customers ratings and reviews
-
✅ Please no foul language, be polite and use common sense
-
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
-
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
-
✅ No SPAM, no commercial advertising, no referral programs of any kind
-
✅ No trolling - deliberately antagonizing other brand/model users
-
✅ Read before you post. Search before you post. Your question is probably already answered