GoPro HERO10 vs Insta360 ONE X2 - Compare Action Cameras
Reviews and Statistics of This Page
🔎 View: | 52 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 53 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GoPro HERO9 Black
GoPro

Denver ACV-8305W
Denver

Denver ACT-5051W
Denver
Trending

Denver ACK-8062W
Denver

GoXtreme Vision
GoXtreme

GoXtreme Phantom
GoXtreme
Related Product

GoXtreme Vision+
GoXtreme

GoPro HERO8
GoPro

GoPro MAX
GoPro
Other

Denver ACT-5030W
Denver

GoXtreme Phantom
GoXtreme

Denver ACV-8305W
Denver
GoPro HERO10 | Insta360 ONE X2 |
---|
Compare prices |
Amazon
Gopro.com
|
Amazon
Store.insta360.com
|
|
---|---|---|---|
Product Deals |
🎁 Claim $200 OFF your purchase on this product!
Claim Deal
|
Video Reviews |
|
|
|
---|---|---|---|
User Rating | - Add Review? | - Read Review (1)? | |
Brand |
![]() |
![]() |

GoPro HERO10
GoPro
Insta360 ONE X2
Insta360Country of Origin | China | China | - |
---|---|---|---|
Dimension Depth | 1.32 in (+ 1) | 1.17 in | - |
Dimension Width | 2.8 in (+ 1) | 1.82 in | - |
Dimension Height | 2 in | 4.45 in (+ 3) | - |
Weight | 153 g (+ 4) | 149 g | - |
Color | Black with Blue Combination | Gray | - |
Release Year | 2021 | 2020 | - |
Warranty | 1-year Limited Warranty | 1-year | - |
Package Includes | HERO10 Black Camera | Rechargeable Battery | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case | Insta360 ONE X2, Battery, Charging Cable, Protective Pouch, Lens Cloth | - |

GoPro HERO10
GoPro
Insta360 ONE X2
Insta360Photo Resolution | 23MP + SuperPhoto with HDR |
360: 6080x3040 (2:1) Pano: 4320×1440 (3:1) |
- |
---|---|---|---|
Video Resolution | Video 5.3K60, 4K120 + 2.7K240 Wide FOV |
360: [email protected], 25fps, 24fps [email protected], 30fps [email protected] 360: [email protected], 25fps, 24fps [email protected], 30fps [email protected] |
- |
Bit Rate | 5.3K / 4K / 2.7K | 100Mbps | - |
Video Stabilization | HyperSmooth 4.0 | - | - |
Horizon Leveling | In-Camera | - | - |
Digital Lenses/FOV | SuperView, Wide, Linear, Linear + Horizon-Leveling, Narrow | - | - |
Front Screen | 1.4" Color LCD with Live Preview and Status | - | - |
Battery | Removable 1720mAh Lithium-Ion Rechargeable | 1630mAh | - |
Rugged + Waterproof | 33ft (10m) | - | - |
Mods |
Media Mod (HERO10 Black) Max Lens Mod |
- | - |
TimeWarp Video | TimeWarp 3.0 | - | - |
Live Streaming | 1080p | - | - |
RAW Photo Capture | All Photo Modes | - | - |
Processor | GP2 | - | - |
HDMI Out | With Media Mod for HERO10 Black and Micro HDMI Cable | - | - |
USB Port | USB-C | Type-C | - |
Memory Storage | 1 microSDâ„¢ with at least v30 or UHS-3 rating | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended | - |
Microphones | 3 | RODE Wireless GO, RODE VideoMicro, RODE VideoMic Pro, XFAN D1, BOYA-MM1, BOYA-M1Pro,SONY UWP-D21 | - |
LEDs | 2 | - | - |
Photo Modes | - | Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano | - |
Video Modes | - | Standard, HDR, Timelapse, TimeShift, Bullet Time, Steady Cam | - |

GoPro HERO10
GoPro
Insta360 ONE X2
Insta360Rear Touchscreen | Yes | No | - |
---|---|---|---|
Time Lapse Video | Yes | Yes | - |
Night Lapse Video | Yes | Yes | - |
Slo-Mo | Yes, 8x (2.7K, 1080p) | No | - |
HindSight | Yes | No | - |
LiveBurst | Yes | No | - |
Scheduled Capture | Yes | Yes | - |
Duration Capture | Yes | Yes | - |
Settings Preset | Yes | Yes | - |
Customizable On-Screen Shortcuts | Yes | No | - |
Voice Control | Yes | Yes | - |
Wake on Voice | No | No | - |
Webcam Mode | Yes | No | - |
GPS | Yes | Yes | - |
Face and Smile Detection | Yes | No | - |
Protune | Yes | No | - |
Stereo Audio | Yes | Yes | - |
WiFi Connection | Yes | Yes, 802.11a/b/g/n/ac | - |
Bluetooth Connection | Yes | Yes, BLE 4.2 | - |
Compatible with App | Yes | Yes | - |
Replaceable Lens | Yes | Yes | - |
Customers ratings and reviews
-
✅ Please no foul language, be polite and use common sense
-
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
-
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
-
✅ No SPAM, no commercial advertising, no referral programs of any kind
-
✅ No trolling - deliberately antagonizing other brand/model users
-
✅ Read before you post. Search before you post. Your question is probably already answered