Insta360 ONE X2 vs GoXtreme Enduro Black - Compare Action Cameras
Reviews and Statistics of This Page
🔎 View: | 6 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GoPro HERO9 Black
GoPro

Denver ACV-8305W
Denver

Denver ACT-5051W
Denver
Trending

Denver ACK-8062W
Denver

GoXtreme Vision
GoXtreme

GoXtreme Phantom
GoXtreme
Related Product

GoPro HERO8
GoPro

GoPro MAX
GoPro

GoPro HERO10
GoPro
Other

Denver ACT-320SILVERMK2
Denver

Denver ACT-5040W
Denver

Denver ACT-8030WMK2
Denver
Insta360 ONE X2 | GoXtreme Enduro Black |
---|
Compare prices |
Amazon
Store.insta360.com
|
Amazon
|
|
---|---|---|---|
Product Deals |
Video Reviews |
|
|
|
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |
![]() |
|

Insta360 ONE X2
Insta360
GoXtreme Enduro Black
GoXtremeCountry of Origin | China | Germany | - |
---|---|---|---|
Dimension Depth | 1.17 in (+ 1) | 1.1 in | - |
Dimension Width | 1.82 in | 2.3 in (+ 1) | - |
Dimension Height | 4.45 in (+ 3) | 1.5 in | - |
Weight | 149 g (+ 89) | 60 g | - |
Color | Gray | Black | - |
Release Year | 2020 | 2017 | - |
Warranty | 1-year | - | - |
Package Includes | Insta360 ONE X2, Battery, Charging Cable, Protective Pouch, Lens Cloth |
• Wrist remote control • Waterproof case • Bike mount • Helmet mounts • Orientation arms • Shield • Clip • Tripod adaptor • Monopod adaptor • Battery • USB cable • Manual |
- |

Insta360 ONE X2
Insta360
GoXtreme Enduro Black
GoXtremePhoto Resolution |
360: 6080x3040 (2:1) Pano: 4320×1440 (3:1) |
• 2.7K @30fps • 4K @30fps (by interpolation) |
- |
---|---|---|---|
Video Resolution |
360: [email protected], 25fps, 24fps [email protected], 30fps [email protected] 360: [email protected], 25fps, 24fps [email protected], 30fps [email protected] |
1080p @60fps, 30fps, 720p @120fps, 60fps | - |
Photo Modes | Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano | - | - |
Video Modes | Standard, HDR, Timelapse, TimeShift, Bullet Time, Steady Cam | - | - |
Bit Rate | 100Mbps | - | - |
Front Screen | - | 2.0”/5cm Display | - |
Battery | 1630mAh | - | - |
Rugged + Waterproof | - | Waterproof case up to 30m | - |
HDMI Out | - | Available | - |
USB Port | Type-C | USB 2.0 | - |
Memory Storage | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended | Micro SD card support up to 64GB minimum U3 Class 10 (not included) | - |
Microphones | RODE Wireless GO, RODE VideoMicro, RODE VideoMic Pro, XFAN D1, BOYA-MM1, BOYA-M1Pro,SONY UWP-D21 | - | - |
Effective Pixels | - | 16MP*, 12MP*, 8MP, 5MP, 2MP (*by interpolation) | - |
Field of View | - | 170° fixed wide angle | - |
Battery Technology | - | Lithium battery (exchangable) | - |
Battery Capacity | - | 900 mAh (+ 900) | - |

Insta360 ONE X2
Insta360
GoXtreme Enduro Black
GoXtremeRear Touchscreen | No | No | - |
---|---|---|---|
Time Lapse Video | Yes | Yes | - |
Night Lapse Video | Yes | Yes | - |
Slo-Mo | No | No | - |
HindSight | No | - | - |
LiveBurst | No | No | - |
Scheduled Capture | Yes | - | - |
Duration Capture | Yes | No | - |
Settings Preset | Yes | Yes | - |
Customizable On-Screen Shortcuts | No | No | - |
Voice Control | Yes | No | - |
Wake on Voice | No | - | - |
Webcam Mode | No | Yes | - |
GPS | Yes | No | - |
Face and Smile Detection | No | Yes | - |
Protune | No | - | - |
Stereo Audio | Yes | No | - |
WiFi Connection | Yes, 802.11a/b/g/n/ac | Yes | - |
Bluetooth Connection | Yes, BLE 4.2 | No | - |
Compatible with App | Yes | - | - |
Replaceable Lens | Yes | - | - |
Photo Mode | - | Yes | - |
Continuous Shot | - | No | - |
Built-in Microphone | - | Yes | - |
Customers ratings and reviews
-
✅ Please no foul language, be polite and use common sense
-
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
-
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
-
✅ No SPAM, no commercial advertising, no referral programs of any kind
-
✅ No trolling - deliberately antagonizing other brand/model users
-
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Insta360 ONE X2
Insta360 GO 2
-
VS
Insta360 ONE X2
Denver ACT-320BLUE
-
VS
Insta360 ONE X2
GoPro MAX
-
VS
Insta360 ONE X2
GoXtreme Manta
-
VS
GoXtreme Enduro Black
GoXtreme Black Hawk
-
VS
GoXtreme Enduro Black
GoXtreme Vision+
-
VS
GoXtreme Enduro Black
GoPro HERO9 Black
-
VS
GoXtreme Enduro Black
Insta360 ONE R