Keurig K-Mini Plus Single Serve Coffee Maker vs Keurig K-Select Coffee Maker - Compare Coffee Makers
Reviews and Statistics of This Page
🔎 View: | 115 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 58 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Nespresso Vertuo Next
Nespresso

Nespresso Vertuo
Nespresso

Nespresso Evoluo
Nespresso
Trending

Nespresso Vertuo
Nespresso

Keurig K-Compact Coffee Maker
Keurig

Keurig K-Supreme Plus SMART Single Serve Coffee Maker
Keurig
Related Product

Keurig K-Supreme Plus SMART Single Serve Coffee Maker
Keurig
Other

Keurig K-Duo Single Serve & Carafe
Keurig

Keurig K-Café Single Serve
Keurig

Moccamaster KBGT
Moccamaster
Keurig K-Mini Plus Single Serve Coffee Maker | Keurig K-Select Coffee Maker |
---|
Compare prices |
Amazon
Keurig.com |
Amazon
Keurig.com | |
---|---|---|---|
Product Deals |
🎁 HOLIDAYCHEER21 = Save $20 off your order
Claim Deal |
🎁 HOLIDAYCHEER21 = Save 20% off your order
Claim Deal |
User Rating | - Add Review? | 5 Read Review (1)? | |
---|---|---|---|
Brand | ![]() | ![]() |

Keurig K-Mini Plus Single Serve Coffee Maker
Keurig
Keurig K-Select Coffee Maker
KeurigCountry of Origin | China | China | - |
---|---|---|---|
Dimension Height | 12.1 Inch | 13.46 Inch (+ 2) | - |
Dimension Width | 4.5 Inch | 10.83 Inch (+ 7) | - |
Dimension Depth | 11.3 Inch | 14.88 Inch (+ 4) | - |
Weight | 4.6 lbs | 14.5 lbs (+ 10) | - |
Color | Black, Oasis, Grey, Dusty Pink, Red | Black, Vintage Red, Matte White, Matte Navy, Oasis, Sandstone | - |
Material | Plastic | Plastic | - |
Warranty | 1 Year | 1 Year | - |

Keurig K-Mini Plus Single Serve Coffee Maker
Keurig
Keurig K-Select Coffee Maker
KeurigPower | 1425 Watts (+ 1425) | - | - |
---|---|---|---|
Output | 1 Cup(s) | 1 Cup(s) | - |
Water Tank Capacity | - | 1.5 L (+ 2) | - |
Single Serve Coffee | - | 6, 8, 10, 12 oz (+ 6) | - |
All Compatible Pod Types | - | K-Cups | - |
Product Type | - | Single Cup Brewer | - |

Keurig K-Mini Plus Single Serve Coffee Maker
Keurig
Keurig K-Select Coffee Maker
KeurigAuto Power Off System | Yes | Yes | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Water Hardness Selector | No | - | - |
Built-in Milk Frother | No | - | - |
Programmable | - | Yes | - |
Coffee Filter | Yes | Yes | - |
Water Filter | - | Yes | - |
Milk Tank | Yes | No | - |
Built-in Grinder | No | No | - |
Hot Water System | Yes | - | - |
Built-in Display | Yes | Yes | - |
Touchscreen Display | No | No | - |
Removable Brewing/infusion Unit | Yes | - | - |
Removable Drip Tray | Yes | Yes | - |
Removable Water Tank | Yes | - | - |
Cup Holder | No | - | - |
Standby Function | Yes | - | - |
Adjustable Grinder Setting | No | No | - |
Adjustable Coffee Strength | Yes | No | - |
Adjustable Drip Tray | Yes | Yes | - |
Adjustable Cup Stand Height | Yes | - | - |
Coffee Strength Setting | No | - | - |
Chocolate Milk Making Function | Yes | - | - |
Hot Chocolate Making Function | Yes | - | - |
Tea Making Function | Yes | - | - |
Hot Milk Making Function | Yes | - | - |
Caffe Crema Making Function | Yes | - | - |
Lungo Making Function | Yes | - | - |
Latte Macchiato Making Function | No | Yes | - |
Latte Making Function | No | Yes | - |
Cappuccino Making Function | No | Yes | - |
Americano Making Function | Yes | Yes | - |
Espresso Making Function | Yes | - | - |
Coffee Making Function | Yes | Yes | - |
Flat White Making | Yes | - | - |
Espresso Macchiato Making | Yes | Yes | - |
Pod Compatible | - | Yes | - |
K-Cup Compatible | - | Yes | - |
Warmer Plate | - | Yes | - |
Water Window | - | Yes | - |
Drip Coffee | - | No | - |
Iced Setting | - | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Keurig K-Mini Plus Single Serve Coffee Maker
Keurig K-Supreme Single Serve
-
VS
Keurig K-Mini Plus Single Serve Coffee Maker
Keurig K-Mini Plus Single Serve
-
VS
Keurig K-Mini Plus Single Serve Coffee Maker
Nespresso Vertuo
-
VS
Keurig K-Mini Plus Single Serve Coffee Maker
Keurig K-Compact Coffee Maker
-
VS
Keurig K-Select Coffee Maker
Nespresso Evoluo
-
VS
Keurig K-Select Coffee Maker
Keurig K-Duo Plus Single Serve & Carafe
-
VS
Keurig K-Select Coffee Maker
Keurig K-Express Single Serve
-
VS
Keurig K-Select Coffee Maker
Keurig K-Duo Single Serve & Carafe