Moccamaster KBGT vs Keurig K-Mini Plus Single Serve Coffee Maker - Compare Coffee Makers
Reviews and Statistics of This Page
🔎 View: | 186 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 54 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Nespresso Vertuo Next
Nespresso

Nespresso Vertuo
Nespresso

Nespresso Evoluo
Nespresso
Trending

Nespresso Vertuo
Nespresso

Keurig K-Select Coffee Maker
Keurig

Keurig K-Compact Coffee Maker
Keurig
Related Product
Other

Keurig Keurig K-Classic
Keurig

Nespresso Evoluo
Nespresso

Keurig K-Duo Special Edition Single Serve & Carafe
Keurig
Moccamaster KBGT | Keurig K-Mini Plus Single Serve Coffee Maker |
---|
Compare prices |
Amazon |
Amazon
Keurig.com | |
---|---|---|---|
Product Deals |
🎁 HOLIDAYCHEER21 = Save $20 off your order
Claim Deal |
User Rating | - Add Review? | - Add Review? | |
---|---|---|---|
Brand | ![]() |

Moccamaster KBGT
Moccamaster
Keurig K-Mini Plus Single Serve Coffee Maker
KeurigCountry of Origin | Netherlands | China | - |
---|---|---|---|
Dimension Height | 16 Inch (+ 4) | 12.1 Inch | - |
Dimension Width | 11.5 Inch (+ 7) | 4.5 Inch | - |
Dimension Depth | 6.75 Inch | 11.3 Inch (+ 5) | - |
Weight | 6.25 lbs (+ 2) | 4.6 lbs | - |
Color | Black, Stainless Steel | Black, Oasis, Grey, Dusty Pink, Red | - |
Material | Metal | Plastic | - |
Certifications | ECBC certified and SCA | - | - |
Warranty | 5 Years | 1 Year | - |

Moccamaster KBGT
Moccamaster
Keurig K-Mini Plus Single Serve Coffee Maker
KeurigPower | 1400 Watts | 1425 Watts (+ 25) | - |
---|---|---|---|
AC Input Voltage | 120 V (+ 120) | - | - |
Appliance Placemenet | Countertop | - | - |
Coffee Maker Type | Manual | - | - |
Coffee Input Type | Ground Coffee | - | - |
Output | 10 Cup(s) (+ 9) | 1 Cup(s) | - |
Water Tank Capacity | 1.25 L (+ 2) | - | - |

Moccamaster KBGT
Moccamaster
Keurig K-Mini Plus Single Serve Coffee Maker
KeurigAuto Power Off System | Yes | Yes | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Water Hardness Selector | - | No | - |
Built-in Milk Frother | - | No | - |
Coffee Filter | Yes | Yes | - |
Water Filter | Yes | - | - |
Milk Tank | - | Yes | - |
Built-in Grinder | - | No | - |
Hot Water System | Yes | Yes | - |
Built-in Display | Yes | Yes | - |
Touchscreen Display | No | No | - |
Removable Brewing/infusion Unit | Yes | Yes | - |
Removable Drip Tray | Yes | Yes | - |
Removable Water Tank | Yes | Yes | - |
Cup Holder | Yes | No | - |
Standby Function | - | Yes | - |
Water Level Indicator | Yes | - | - |
Adjustable Grinder Setting | Yes | No | - |
Adjustable Coffee Strength | - | Yes | - |
Adjustable Drip Tray | - | Yes | - |
Adjustable Cup Stand Height | - | Yes | - |
Coffee Strength Setting | - | No | - |
Chocolate Milk Making Function | - | Yes | - |
Hot Chocolate Making Function | Yes | Yes | - |
Tea Making Function | No | Yes | - |
Hot Milk Making Function | No | Yes | - |
Caffe Crema Making Function | No | Yes | - |
Lungo Making Function | - | Yes | - |
Latte Macchiato Making Function | No | No | - |
Latte Making Function | No | No | - |
Cappuccino Making Function | No | No | - |
Americano Making Function | Yes | Yes | - |
Espresso Making Function | - | Yes | - |
Coffee Making Function | Yes | Yes | - |
Flat White Making | No | Yes | - |
Espresso Macchiato Making | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered