Add Review

DJI
DJI P4 Multispectral
Visit at Amazon
Statistics on DJI P4 Multispectral
Here we display statistical data about DJI P4 Multispectral
💰 Price | $6.499* |
📍 Categories | Agriculture Drones |
📌 Features | Mission Planning |
🔎 Views | 1220 Views |
😍 Likes | 1 Likes |
🔑 Specifications | 37/65 |
👍 Rating | 5 |
💬 Review | 0 |
📅 Updated on | Dec, 09 2021 |
* The statistical data that we present on this page are subject to change at any time
Update Prices DJI P4 Multispectral
Here we display Update Prices data
Country Of Origin | China |
---|---|
Dimension Length | - |
Dimension Width | - |
Dimension Height | - |
Weight | 3.27 lbs |
Color | White |
Release Year | 2019 |
Warranty | 1 Year |
Package Includes | - |
Drone Type | - |
---|---|
Takeoff Weight | 3.27 lbs |
Diagonal Distance | 13.7 in |
Max Ascend Speed | 6 m/s (automatic flight); 5 m/s (manual control) |
Max Descend Speed | 3 m/s |
Max Flight Speed | 31 mph (50 kph) (P-mode); 36 mph (58 kph) (A-mode) |
Max Service Ceiling Above Sea Level | 3.72 mi |
Max Flight Time | Approx. 27 min |
Max Flight Distance | - |
Max Wind Speed Resistance Level | - |
Gimbal Stabilization | - |
Mechanical Range (Drone Mode) | - |
Mechanical Range (AI-Camera Mode) | - |
Sensor |
Six 1/2.9” CMOS, including one RGB sensor for visible light imaging and five monochrome sensors for multispectral imaging. Each Sensor: Effective pixels 2.08 MP (2.12 MP in total) |
ISO Range | 200 - 800 |
Lens |
FOV (Field of View): 62.7° Focal Length: 5.74 mm (35 mm format equivalent: 40 mm), autofocus set at ∞ Aperture: f/2.2 |
Shutter Speed |
Electronic Global Shutter 1/100 - 1/20000 s (visible light imaging); 1/100 - 1/10000 s (multispectral imaging) |
Still Image Size | 1600×1300 (4:3.25) |
Still Photography Modes | - |
Video Transmission System | - |
Video Resolution | - |
Photo Resolution | - |
Field Of View | - |
Max Video Bitrate | - |
Live View Quality | - |
Digital Zoom | - |
Supported File Formats | FAT32 (£ 32 GB); exFAT (> 32 GB) |
Photo Formats | JPEG (visible light imaging) + TIFF (multispectral imaging) |
Video Formats | - |
Internal Storage | - |
Supported SD Card | microSD with a minimum write speed of 15 MB/s. Max Capacity: 128 GB. Class 10 or UHS-1 rating required |
SSD Specs | None |
Operating Temperature | - |
Input Power | - |
Output Power | - |
Battery Type | LiPo 4S |
Battery Capacity | 5870 mAh |
Operating Time | - |
Charging Time | - |
Voltage | 15.2 V |
Rated Power | - |
Ready To Fly | - |
---|---|
Return To Home | Yes |
Gimbal Support | Yes |
GNSS | Yes, GPS + BeiDou + Galileo |
Built-in Camera | Yes |
Video Recording | Yes |
VR Headset Compatible | No |
Built-in Goggles | No |
Live View | No |
App Supported | No |
Foldable | No |
LED Lights | No |
Built-in External Battery | No |
USB Charging | Yes |
Waterproof | - |
Amazon | Starting from $6.499* at Amazon |
---|
Popular Drones
-
Eachine Windmill E014
- Eachine
0/5 Rating9212 Views -
Ryze Tello
- Ryze
0/5 Rating2662 Views -
DJI Matrice 300 RTK
- DJI
0/5 Rating1762 Views -
DJI Mavic 2 Enterprise Advanced
- DJI
1/5 Rating1568 Views -
DJI Phantom 4 RTK
- DJI
1/5 Rating1411 Views -
DJI Mavic 3
- DJI
0/5 Rating1409 Views -
DJI Mini SE
- DJI
0/5 Rating1257 Views -
DJI Matrice 600 Pro
- DJI
5/5 Rating1164 Views -
DJI FPV Combo
- DJI
0/5 Rating1159 Views -
DJI Phantom 4 Pro
- DJI
0/5 Rating1129 Views -
DJI Agras T30
- DJI
4.3/5 Rating1113 Views -
DJI Air 2S
- DJI
5/5 Rating1053 Views