Add Review

Parrot
Parrot ANAFI Ai
Visit at Amazon
Statistics on Parrot ANAFI Ai
Here we display statistical data about Parrot ANAFI Ai
💰 Price | $4.000* |
📍 Categories | 4G Robotic UAV Drones |
📌 Features | 48 MP Camera, 4G Internet Connectivity, Autonomous Photogrammetry, Cybersecurity by Design, Inspired by Nature, Unique Robotic Platform |
🔎 Views | 574 Views |
😍 Likes | Likes |
🔑 Specifications | 35/65 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Mar, 21 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Parrot ANAFI Ai
Here we display Update Prices data
Country Of Origin | France |
---|---|
Dimension Length | 12.5 in |
Dimension Width | 17.3 in |
Dimension Height | 4.64 in |
Weight | 1.98 lbs |
Color | White |
Release Year | 2021 |
Warranty | - |
Package Includes | Parrot ANAFI Ai Drone, Battery, Charger |
Drone Type | Ai Robotic UAV |
---|---|
Takeoff Weight | - |
Diagonal Distance | - |
Max Ascend Speed | 16 m/s – 34 mph |
Max Descend Speed | 6 m/s – 13 mph |
Max Flight Speed | - |
Max Service Ceiling Above Sea Level | 5 mi |
Max Flight Time | 32 min |
Max Flight Distance | - |
Max Wind Speed Resistance Level | 13 m/s – 29 mph |
Gimbal Stabilization | - |
Mechanical Range (Drone Mode) | - |
Mechanical Range (AI-Camera Mode) | 3-axis (pitch, roll and yaw) |
Sensor | 1/2’’ 48MP CMOS |
ISO Range | 50 to 6400 |
Lens | - |
Shutter Speed | 1/15 s to 1/10000 s |
Still Image Size | - |
Still Photography Modes | Single, Bracketing, Burst (10 fps), Panorama (4 formats), Time-lapse, GPS-lapse |
Video Transmission System | - |
Video Resolution |
4K UHD: 3840x2160 - 24/25/30/48/50/60 fps 1080p: 1920x1080 - 24/25/30/48/50/60/96/100/120 fps |
Photo Resolution | - |
Field Of View | 68 |
Max Video Bitrate | - |
Live View Quality | - |
Digital Zoom | - |
Supported File Formats | JPEG, DNG (Digital NeGative RAW) |
Photo Formats | - |
Video Formats | - |
Internal Storage | - |
Supported SD Card | MicroSD and SIM card slots |
SSD Specs | - |
Operating Temperature | -10°C to 40°C |
Input Power | - |
Output Power | - |
Battery Type | High Density Lithium Polymer |
Battery Capacity | 6800 mAh |
Operating Time | - |
Charging Time | - |
Voltage | - |
Rated Power | - |
Ready To Fly | Yes, 60 seconds |
---|---|
Return To Home | - |
Gimbal Support | No |
GNSS | Yes |
Built-in Camera | Yes |
Video Recording | Yes |
VR Headset Compatible | - |
Built-in Goggles | - |
Live View | Yes |
App Supported | - |
Foldable | Yes |
LED Lights | - |
Built-in External Battery | Yes |
USB Charging | - |
Waterproof | Yes, IPX3 |
Amazon | Starting from $4.000* at Amazon |
---|
Popular Drones
-
Eachine Windmill E014
- Eachine
0/5 Rating9224 Views -
Ryze Tello
- Ryze
0/5 Rating2663 Views -
DJI Matrice 300 RTK
- DJI
0/5 Rating1767 Views -
DJI Mavic 2 Enterprise Advanced
- DJI
1/5 Rating1570 Views -
DJI Phantom 4 RTK
- DJI
1/5 Rating1412 Views -
DJI Mavic 3
- DJI
0/5 Rating1411 Views -
DJI Mini SE
- DJI
0/5 Rating1260 Views -
DJI P4 Multispectral
- DJI
5/5 Rating1221 Views -
DJI Matrice 600 Pro
- DJI
5/5 Rating1165 Views -
DJI FPV Combo
- DJI
0/5 Rating1160 Views -
DJI Phantom 4 Pro
- DJI
0/5 Rating1132 Views -
DJI Agras T30
- DJI
4.3/5 Rating1114 Views