Add Review

Parrot
Parrot ANAFI USA
Visit at Amazon
Statistics on Parrot ANAFI USA
Here we display statistical data about Parrot ANAFI USA
💰 Price | $7.000* |
📍 Categories | Enterprise Drones |
📌 Features | 32x Zoom, Flight Ready in 55 sec, Rugged and Ready, Thermal Camera |
🔎 Views | 543 Views |
😍 Likes | Likes |
🔑 Specifications | 42/65 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Mar, 21 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Parrot ANAFI USA
Here we display Update Prices data
Country Of Origin | USA |
---|---|
Dimension Length | 11.1 in |
Dimension Width | 14.6 in |
Dimension Height | 3.3 in |
Weight | 0.43 lbs |
Color | Gray |
Release Year | - |
Warranty | - |
Package Includes | Parrot ANAFI USA, Battery, Charger |
Drone Type | Enterprise |
---|---|
Takeoff Weight | 1.42 lbs |
Diagonal Distance | - |
Max Ascend Speed | 15 m/s |
Max Descend Speed | 4 m/s |
Max Flight Speed | - |
Max Service Ceiling Above Sea Level | 5 mi |
Max Flight Time | 32 min |
Max Flight Distance | - |
Max Wind Speed Resistance Level | 15 m/s |
Gimbal Stabilization | - |
Mechanical Range (Drone Mode) | 2-axis (roll / pitch) |
Mechanical Range (AI-Camera Mode) | - |
Sensor | 1/2.4" with FLIR BOSON |
ISO Range | 100-3200 |
Lens | - |
Shutter Speed | 1 s to 1/10,000 s |
Still Image Size | - |
Still Photography Modes | - |
Video Transmission System | Wi-Fi 802.11a/b/g/n (Wi-Fi beacon) |
Video Resolution | 4K/FHD/HD |
Photo Resolution |
• Wide: 21 MP (84° FOV) • Rectilinear: up to 16 MP (up to 75.5° FOV) |
Field Of View | - |
Max Video Bitrate | - |
Live View Quality | - |
Digital Zoom | 32x |
Supported File Formats | - |
Photo Formats | JPEG |
Video Formats | MP4 (H.264) |
Internal Storage | - |
Supported SD Card | - |
SSD Specs | - |
Operating Temperature | -32 °F (-35 °C) to +120 °F (+49 °C) |
Input Power | - |
Output Power | - |
Battery Type | High density LiPo |
Battery Capacity | 3.4 mAh |
Operating Time | 1/2 hrs |
Charging Time | 2 hrs |
Voltage | 11.55 V |
Rated Power | 30 W |
Ready To Fly | Yes, in 55 seconds |
---|---|
Return To Home | Yes |
Gimbal Support | Yes, 3-camera IR/EO stabilized gimbal |
GNSS | Yes, GPS, GLONASS & GALILEO |
Built-in Camera | Yes |
Video Recording | Yes, with 1280x720 resolution |
VR Headset Compatible | - |
Built-in Goggles | - |
Live View | Yes |
App Supported | Yes |
Foldable | Yes |
LED Lights | - |
Built-in External Battery | Yes |
USB Charging | - |
Waterproof | Yes, IP53 certified (dust and rain resistant) |
Amazon | Starting from $7.000* at Amazon |
---|
Popular Drones
-
Eachine Windmill E014
- Eachine
0/5 Rating9212 Views -
Ryze Tello
- Ryze
0/5 Rating2662 Views -
DJI Matrice 300 RTK
- DJI
0/5 Rating1762 Views -
DJI Mavic 2 Enterprise Advanced
- DJI
1/5 Rating1568 Views -
DJI Phantom 4 RTK
- DJI
1/5 Rating1411 Views -
DJI Mavic 3
- DJI
0/5 Rating1409 Views -
DJI Mini SE
- DJI
0/5 Rating1257 Views -
DJI P4 Multispectral
- DJI
5/5 Rating1219 Views -
DJI Matrice 600 Pro
- DJI
5/5 Rating1164 Views -
DJI FPV Combo
- DJI
0/5 Rating1159 Views -
DJI Phantom 4 Pro
- DJI
0/5 Rating1129 Views -
DJI Agras T30
- DJI
4.3/5 Rating1113 Views