Akai MPX8 vs Teenage Engineering PO-12 Rhythm - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 2 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 27 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Nord Drum 3P
Nord
Trending

1010music Bitbox mk2
1010music

Behringer Rhythm Designer RD-8
Behringer

Cyclone Analogic TT-606
Cyclone Analogic
Related Product
Other

IK Multimedia UNO Drum
IK Multimedia

Roland TR-808
Roland

Korg Volca Drum
Korg
Akai MPX8 | Teenage Engineering PO-12 Rhythm |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Akai MPX8
Akai
Teenage Engineering PO-12 Rhythm
Teenage EngineeringCountry of Origin | China | Sweden | - |
---|---|---|---|
Dimension Length | 4 in (+ 2) | 2.5 in | - |
Dimension Width | 11.6 in (+ 8) | 4 in | - |
Dimension Height | 1.3 in (+ 1) | 0.8 in | - |
Weight | 1 lbs (+ 1) | 0.15 lbs | - |
Color | Black | Black | - |
Release Year | 2013 | 2015 | - |
Warranty | 1 Year | - | - |
Package Includes | Akai MPX8 Drum Machine | Teenage Engineering PO-12 Rhythm Drum Machine | - |

Akai MPX8
Akai
Teenage Engineering PO-12 Rhythm
Teenage EngineeringModel No. | MPX8 | PO-12 | - |
---|---|---|---|
Type | Digital | Pocket Operator | - |
Number of Sounds | 8 Sounds Accessible via Pads | 16 | - |
Step Sequencer | - |
• 16 pattern chaining • step multiplier | - |
Effects | - | 16 punch-in effects | - |
MIDI (In, Out) Connectors | MIDI over USB, 5-Pin DIN via 1/8" (3.5mm) MIDI in and out (cable included) | - | - |
Power Supply | Input 5VDC 1000mA via USB | - | - |

Akai MPX8
Akai
Teenage Engineering PO-12 Rhythm
Teenage EngineeringBuilt-in Display Screen | Yes | Yes | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | Yes, (1) 1/8" (3.5mm) headphone | No | - |
Visual Metronome | No | No | - |
MIDI Sync | Yes | No | - |
External Storage | No | No | - |
Built-in Digital Effects | Yes | No | - |
Built-in Speaker | No | No | - |
Sync In/Out | - | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered