Arturia DrumBrute Impact vs Vermona DRM1 MKIV - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 5 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 35 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Nord Drum 3P
Nord
Trending

1010music Bitbox mk2
1010music

Behringer Rhythm Designer RD-8
Behringer

Cyclone Analogic TT-606
Cyclone Analogic
Related Product
Other

1010music Bitbox Micro
1010music

Roland TR-606
Roland

Elektron Digitakt
Elektron
Arturia DrumBrute Impact | Vermona DRM1 MKIV |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Arturia DrumBrute Impact
Arturia
Vermona DRM1 MKIV
VermonaCountry of Origin | France | Germany | - |
---|---|---|---|
Dimension Length | 9.6 in (+ 1) | 8.9 in | - |
Dimension Width | 13.5 in | 19 in (+ 6) | - |
Dimension Height | 2.2 in | 5 in (+ 3) | - |
Weight | 4 lbs | 7.2 lbs (+ 4) | - |
Color | Black | Gray | - |
Release Year | 2018 | 2021 | - |
Warranty | 1 Year | - | - |
Package Includes | DrumBrute Impact unit, Power supply | Vermona DRM1 MKIV Drum Machine | - |

Arturia DrumBrute Impact
Arturia
Vermona DRM1 MKIV
VermonaModel No. | - | DRM1 MKIV | - |
---|---|---|---|
Type | Analog | Analog | - |
Number of Sounds | 10 | - | - |
Accent | Separate accent per drum | - | - |
Bass Drum | Level | - | - |
Snare Drum | Level | - | - |
Tom | Level | - | - |
Hi Hat | Level | - | - |
Cymbal | Level | - | - |
Step Sequencer | 64 patterns with up to 64 steps each | - | - |
Display | None | - | - |
USB Port | USB MIDI interface | USB PORT (IN/OUT) | - |
MIDI (In, Out) Connectors | Available | 3 x DIN Socket (IN/OUT/THRU) | - |
Power Supply | - | 100 V… 240 V; 50-60 Hz | - |
Power Consumption | - | 8 W | - |

Arturia DrumBrute Impact
Arturia
Vermona DRM1 MKIV
VermonaBuilt-in Display Screen | No | No | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | Yes, 3.5mm headphone output | Yes, 1 x 6.3 mm Jack (stereo) | - |
Visual Metronome | No, Smart metronome | No | - |
MIDI Sync | Yes | No | - |
Sync In/Out | No | Yes | - |
External Storage | No | No | - |
Built-in Digital Effects | Yes | No | - |
Built-in Speaker | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered