Behringer Rhythm Designer RD-8 vs Behringer Rhythm Designer RD-9 - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 158 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Nord Drum 3P
Nord
Trending

1010music Bitbox mk2
1010music

Cyclone Analogic TT-606
Cyclone Analogic

Polyend Tracker
Polyend
Related Product

Behringer Rhythm Designer RD-8 MKII
Behringer

Alesis SR-16
Alesis

Behringer RD-6-AM
Behringer
Other

Behringer Rhythm Designer RD-8 MKII
Behringer

Native Instruments Maschine Mikro
Native Instruments

Roland TR-6S
Roland
Behringer Rhythm Designer RD-8 | Behringer Rhythm Designer RD-9 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (2)? | |
Brand |

Behringer Rhythm Designer RD-8
Behringer
Behringer Rhythm Designer RD-9
BehringerCountry of Origin | China | China | - |
---|---|---|---|
Dimension Length | 10.43 in (+ 1) | 10.4 in | - |
Dimension Width | 19.61 in (+ 1) | 18.8 in | - |
Dimension Height | 3.03 in | 3.1 in (+ 1) | - |
Weight | 1 lbs | 6.6 lbs (+ 6) | - |
Color | Black | White | - |
Release Year | 2019 | 2021 | - |
Warranty | 3 Year | 3 Year Limited Warranty | - |
Package Includes | Behringer Rhythm Designer RD-8 Drum Machine | Behringer Rhythm Designer RD-9 Drum Machine | - |

Behringer Rhythm Designer RD-8
Behringer
Behringer Rhythm Designer RD-9
BehringerModel No. | RD-8 | RD-9 | - |
---|---|---|---|
Type | Analog | Analog | - |
Number of Sounds | 16 | 11 | - |
Accent | - | Level | - |
Bass Drum | 16 | Tune, level, attack, decay, pitch, pitch depth | - |
Snare Drum | - | Tune, level, tone, snappy | - |
Tom | - | Level, tuning, decay | - |
Rim Shot | - | Level | - |
Hand Clap | - | Level | - |
Hi Hat | - | Tune, level, ch decay, oh decay | - |
Cymbal | - | Crash level, ride level, crash tune, ride tune | - |
Step Sequencer | 64 Step Sequencer | - | - |
Display | None | - | - |
USB Port | Available | Class compliant USB 2.0, type B | - |
MIDI (In, Out) Connectors | - | 3 x 5-pin DIN | - |
Trigger Out Jack | - | 3 x +5 V, 2 ms pulse | - |
Phones Jack | - | 1 x 1/4" TRS, stereo, 8 Ω impedance | - |
OS Compatibility | - | Windows 7 or higher Mac OS X 10.6.8 or higher | - |
Power Supply | Corded Electric | - | - |

Behringer Rhythm Designer RD-8
Behringer
Behringer Rhythm Designer RD-9
BehringerBuilt-in Display Screen | No | No | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | No | No | - |
Visual Metronome | No | No | - |
MIDI Sync | Yes | Yes | - |
External Storage | No | No | - |
Built-in Digital Effects | No | Yes | - |
Built-in Speaker | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered