Korg Volca Drum vs Polyend Tracker - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 53 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 29 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Nord Drum 3P
Nord
Trending

1010music Bitbox mk2
1010music

Behringer Rhythm Designer RD-8
Behringer

Cyclone Analogic TT-606
Cyclone Analogic
Related Product

Elektron Analog Rytm MKII
Elektron
Other

Korg Volca Beats
Korg

Teenage Engineering PO-12 Rhythm
Teenage Engineering

1010music Bitbox Micro
1010music
Korg Volca Drum | Polyend Tracker |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Korg Volca Drum
Korg
Polyend Tracker
PolyendCountry of Origin | Japan | - | - |
---|---|---|---|
Dimension Length | 4.54 in | 8.15 in (+ 4) | - |
Dimension Width | 7.61 in | 11.02 in (+ 4) | - |
Dimension Height | 1.54 in (+ 1) | 1.3 in | - |
Weight | 0.75 lbs | 2.65 lbs (+ 2) | - |
Color | Black/Brown | Black | - |
Release Year | 2013 | - | - |
Warranty | - | 1 Year | - |
Package Includes | Korg Volca Drum Machine, AA alkaline battery × 6 (for verifying operation), Sync cable |
• Polyend Tracker • USB‑A power adapter • USB-C cable (2 m) • Stereo 3.5mm to 2x Mono 6.3mm adapter • Minijack to MIDI DIN adapter (Type B) • 16GB MicroSD Card • MicroSD to USB-A Adapter | - |

Korg Volca Drum
Korg
Polyend Tracker
PolyendType | Digital | Digital | - |
---|---|---|---|
Number of Sounds | 16 | 8 | - |
Step Sequencer |
Number of parts: 6 16 (pattern chain is available) | 8-track, 256 Patterns, 128 Steps per Pattern | - |
Effects | - | Normalizer, Reverse, Overdrive, Delay, Bitcrusher, Chorus, Flanger, 3-band EQ, Compressor, WT Smoother, Timestretch and more | - |
Display | - | 7" LCD Screen | - |
USB Port | - | 1 x USB-C | - |
MIDI (In, Out) Connectors | Available | USB, 2 x 1/8" TRS Type B (In, Out) | - |
OS Compatibility | - | OS X 10.11 or later, Windows 10 or later | - |
Power Supply | AA alkaline battery × 6, AA nickel-metal hydride battery × 6, or KA-350 AC adapter (sold separately) | USB Bus powered | - |

Korg Volca Drum
Korg
Polyend Tracker
PolyendBuilt-in Display Screen | Yes | Yes | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | Yes, Headphones jack (3.5mm stereo mini jack) | Yes, shared with main out | - |
Visual Metronome | No | No | - |
MIDI Sync | Yes | Yes | - |
External Storage | No | Yes, microSD Card Slot (16GB card included) | - |
Built-in Digital Effects | Yes | Yes | - |
Built-in Speaker | No | No | - |
Sync In/Out | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered