Polyend Tracker vs Nord Drum 3P - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 7 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 39 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Alesis SR18
Novation
Trending

1010music Bitbox mk2
1010music

Behringer Rhythm Designer RD-8
Behringer

Cyclone Analogic TT-606
Cyclone Analogic
Related Product

Korg Volca Drum
Korg

Akai Force
Akai

Elektron Analog Rytm MKII
Elektron
Other

LepLoop Multicassa
LepLoop

Behringer Rhythm Designer RD-8 MKII
Behringer

Elektron Digitakt
Elektron
Polyend Tracker | Nord Drum 3P |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Polyend Tracker
Polyend
Nord Drum 3P
NordCountry of Origin | - | Sweden | - |
---|---|---|---|
Dimension Length | 8.15 in | 11.7 in (+ 4) | - |
Dimension Width | 11.02 in | 11.2 in (+ 1) | - |
Dimension Height | 1.3 in | 1.9 in (+ 1) | - |
Weight | 2.65 lbs | 4.1 lbs (+ 2) | - |
Color | Black | Black/Red | - |
Release Year | - | 2016 | - |
Warranty | 1 Year | - | - |
Package Includes |
• Polyend Tracker • USB‑A power adapter • USB-C cable (2 m) • Stereo 3.5mm to 2x Mono 6.3mm adapter • Minijack to MIDI DIN adapter (Type B) • 16GB MicroSD Card • MicroSD to USB-A Adapter |
• Nord Drum 3P drum machine • User Manual • Universal Module Mount • Universal Power Adapter | - |

Polyend Tracker
Polyend
Nord Drum 3P
NordModel No. | - | Drum 3P | - |
---|---|---|---|
Type | Digital | Pads | - |
Number of Sounds | 8 | 10 categories of Factory/User drum sounds | - |
Bass Drum | - | Available | - |
Snare Drum | - | Available | - |
Tom | - | Available | - |
Hi Hat | - | Available | - |
Cymbal | - | Available | - |
Percussion | - | Available | - |
Step Sequencer | 8-track, 256 Patterns, 128 Steps per Pattern | - | - |
Effects | Normalizer, Reverse, Overdrive, Delay, Bitcrusher, Chorus, Flanger, 3-band EQ, Compressor, WT Smoother, Timestretch and more | Reverb, Delay | - |
Display | 7" LCD Screen | LED | - |
USB Port | 1 x USB-C | - | - |
MIDI (In, Out) Connectors | USB, 2 x 1/8" TRS Type B (In, Out) | In/Out | - |
Trigger Out Jack | - | ¼”, 6,35 mm | - |
DC In Jack | - | 12V, 500mA | - |
OS Compatibility | OS X 10.11 or later, Windows 10 or later | - | - |
Power Supply | USB Bus powered | 12V DC power supply (included) | - |
Pads | - | 6 | - |

Polyend Tracker
Polyend
Nord Drum 3P
NordBuilt-in Display Screen | Yes | Yes, LED | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | Yes, shared with main out | Yes, 1/8”, 3,5 mm | - |
Visual Metronome | No | Yes | - |
MIDI Sync | Yes | Yes | - |
Sync In/Out | Yes | Yes | - |
External Storage | Yes, microSD Card Slot (16GB card included) | No | - |
Built-in Digital Effects | Yes | Yes | - |
Built-in Speaker | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered