Vermona DRM1 MKIV vs Cyclone Analogic TT-606 - Compare Drum Machines
Reviews and Statistics of This Page
🔎 View: | 6 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 34 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

1010music Bitbox mk2
1010music

1010music Bitbox Micro
1010music

Nord Drum 3P
Nord
Trending

1010music Bitbox mk2
1010music

Behringer Rhythm Designer RD-8
Behringer

Behringer Rhythm Designer RD-9
Behringer
Related Product
Other

Akai Force
Akai

Roland TR-8S
Roland

Arturia DrumBrute
Arturia
Vermona DRM1 MKIV | Cyclone Analogic TT-606 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Vermona DRM1 MKIV
Vermona
Cyclone Analogic TT-606
Cyclone AnalogicCountry of Origin | Germany | France | - |
---|---|---|---|
Dimension Length | 8.9 in (+ 4) | 5.11 in | - |
Dimension Width | 19 in (+ 7) | 12.2 in | - |
Dimension Height | 5 in (+ 4) | 1.37 in | - |
Weight | 7.2 lbs (+ 6) | 1.7 lbs | - |
Color | Gray | White | - |
Release Year | 2021 | - | - |
Package Includes | Vermona DRM1 MKIV Drum Machine | 100-240v Universal Power Adapter | Near Invisible Force Field | Case Transporter | Printed User Manual | - |

Vermona DRM1 MKIV
Vermona
Cyclone Analogic TT-606
Cyclone AnalogicModel No. | DRM1 MKIV | TT-606 | - |
---|---|---|---|
Type | Analog | Analog | - |
Number of Sounds | - | 9 | - |
Bass Drum | - | Tuning | - |
Snare Drum | - | Snare Snap | - |
Tom | - | Tuning | - |
Rim Shot | - | Timbre | - |
Hand Clap | - | Density | - |
Hi Hat | - | Decay Time | - |
Cymbal | - | Decay Time / Tuning | - |
Step Sequencer | - |
• User Patterns: 64 • User Tracks: 9 • User Drum Kits: 32 • User Clips: 16 per instrument | - |
USB Port | USB PORT (IN/OUT) | - | - |
MIDI (In, Out) Connectors | 3 x DIN Socket (IN/OUT/THRU) | - | - |
Power Supply | 100 V… 240 V; 50-60 Hz | Power (9VDC, 300mA) | - |
Power Consumption | 8 W W (+ 8) | - | - |

Vermona DRM1 MKIV
Vermona
Cyclone Analogic TT-606
Cyclone AnalogicBuilt-in Display Screen | No | No | - |
---|---|---|---|
On/Off Switch | Yes | Yes | - |
Headphone Output | Yes, 1 x 6.3 mm Jack (stereo) | Yes | - |
Visual Metronome | No | No | - |
MIDI Sync | No | Yes | - |
Sync In/Out | Yes | Yes | - |
External Storage | No | No | - |
Built-in Digital Effects | No | Yes | - |
Built-in Speaker | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered