Add Review

EarFun
EarFun Free Pro
Visit at Amazon
Statistics on EarFun Free Pro
Here we display statistical data about EarFun Free Pro
💰 Price | $99.99* |
📍 Categories | Uncategorized |
📌 Features | Carrying Case, Dynamic, In-Ear, Noise-canceling |
🔎 Views | 481 Views |
😍 Likes | Likes |
🔑 Specifications | 32/63 |
👍 Rating | - |
💬 Review | 1 |
📅 Updated on | Feb, 24 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices EarFun Free Pro
Here we display Update Prices data
Reviews, Pros & Cons EarFun Free Pro By Customers
This rating is based on customer reviews on this page, including reviews, opinions, pros and cons
- Anonymous
Recommend this
24 February 2022Although these headphones are really comfy and adjustable, and they sound fantastic, the touch controls are horrible. You can only fast forward; there is no way to reverse. You can only alter the volume in one way if you only have one earbud on. When I brush my shirt or adjust the earphones, the touch controls are activated. It would be a lot simpler to suggest them if you could deactivate the touch controls entirely, and I'll probably attempt to cover the touch controls with electrical tape.
more..Pros 👍 Cons 👎 • For the price, the sound quality is excellent.
• Audio performance that is both natural and dramatic.
• Bass has a lot of punch and decent extension.
• Excellent stability and comfort.
• Bluetooth 5.2 provides a stable connection.
• Long-lasting battery.
• There are a lot of handy supplementary features.
• Active noise cancellation is effective.👍 Like👎 Dislike⚠ Report
Country Of Origin | - |
---|---|
Dimension Depth | 2.63 in |
Dimension Width | 0.98 in |
Dimension Height | 1.49 in |
Weight | 1.48 oz |
Color | Black |
Release Year | - |
Warranty | 1 Years |
Package Includes | EarFun Free Pro, Charging Case, Ear Tips (XS, S, M, L), Ear Hooks (S,M,L) USB-C Cable, User Manual |
Body Material | - |
---|---|
Magnet Material | - |
Style | In-Ear |
Buttons | - |
Sound Output | - |
Connectivity Technology | Wireless |
Acoustic Design | - |
Attachment Type | - |
Category | - |
Control Type | Touch |
Impedance | - |
Sensitivity | - |
Frequency Range | - |
Driver Technology | Dynamic |
Diaphragm Diameter | 0.39 in |
Driver Size | 0.24 in |
Max. Input Power | - |
Total Harmonic Distortion | - |
Microphone Type | - |
Microphone Sensitivity | - |
Microphone Frequency | - |
Microphone Direction Type | - |
Inputs Supported | - |
Audio Streaming Via Bluetooth | - |
Bluetooth Version | V5.2 |
Bluetooth Codec | AAC, SBC |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP |
Wireless Range | 2.402GHz - 2.48GHz |
Wireless Connection | Bluetooth |
Cable Length | - |
Type Of Connector | USB Type-C |
Battery Technology | Lithium Ion |
Battery Life | 7 h |
Talk Time | 4.5 h |
Battery Capacity | 50 mAh |
Battery Recharge Time | 2 h |
Standby Time | 10 h |
Charging Case Capacity | 400 mAh |
Headset (Integrated/Enclosed Microphone) | - |
---|---|
Simulated Surround Sound | - |
Foldable | - |
Water Resistant | Yes |
Carrying Case | Yes |
Built-in Heart Rate Monitor | - |
Calorie Counter | - |
FM Radio | - |
NFC | - |
Vibration | - |
Noise-canceling | Yes |
Noise Isolating | - |
USB | Yes |
Multi Point Connection | - |
Battery Operated | Yes |
Charging Via USB | Yes |
Amazon | Starting from $99.99* at Amazon |
---|
Related EarFun Free Pro Comparisons
Popular Earbuds
-
Bang & Olufsen BEOPLAY E8 SPORT
- Bang & Olufsen
0/5 Rating4030 Views -
Sony LinkBuds
- Sony
0/5 Rating673 Views -
Samsung Galaxy Buds Pro
- Samsung
0/5 Rating650 Views -
EarFun Free Mini
- EarFun
NAN/5 Rating591 Views -
EarFun Air
- EarFun
0/5 Rating577 Views -
EarFun Free 2
- EarFun
0/5 Rating514 Views -
Beats by Dre Fit Pro
- Beats by Dre
0/5 Rating504 Views -
Bose Sport Earbuds
- Bose
0/5 Rating503 Views -
Beats by Dre Studio Buds
- Beats by Dre
0/5 Rating495 Views -
Bose QuietComfort Earbuds
- Bose
0/5 Rating480 Views -
EarFun Free
- EarFun
0/5 Rating457 Views -
Sony WF-C500
- Sony
0/5 Rating438 Views