EarFun Air Pro 2 vs Bose Sport Open Earbuds - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 11 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 39 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Samsung Galaxy Buds Pro
Samsung

EarFun Free Mini
EarFun

Bose QuietComfort Earbuds
Bose
Other

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony WF-1000XM3
Sony

Beats by Dre Studio Buds
Beats by Dre
EarFun Air Pro 2 | Bose Sport Open Earbuds |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

EarFun Air Pro 2
EarFun
Bose Sport Open Earbuds
BoseDimension Depth | 2.56 in (+ 2) | 0.75 in | - |
---|---|---|---|
Dimension Width | 2.05 in (+ 1) | 1.9 in | - |
Dimension Height | 1.22 in | 2.2 in (+ 1) | - |
Weight | 1.87 oz (+ 2) | 0.49 oz | - |
Color | Black | Triple Black | - |
Release Year | 2021 | - | - |
Warranty | 1.5 Years | 1 Years | - |
Package Includes | EarFun Air Pro 2, Charging Case, Ear Tips A(S, M, L), Ear Tips B(S, M, L), USB-C Cable, User Manual | Bose Sport Open Earbuds (right and left), Protective carry case, Stationary charging base | - |

EarFun Air Pro 2
EarFun
Bose Sport Open Earbuds
BoseBody Material | - | Plastic | - |
---|---|---|---|
Style | In-Ear | In-Ear | - |
Connectivity Technology | Wireless | - | - |
Control Type | Touch | Touch | - |
Sensitivity | 40 dB | - | - |
Frequency Range | 2.4000 - 2.4835 GHz (+ 3) | - | - |
Driver Technology | Dynamic | - | - |
Diaphragm Diameter | 0.93 in (+ 1) | - | - |
Driver Size | 0.93 in (+ 1) | - | - |
Microphone Type | Built-In | Built-In | - |
Bluetooth Version | V5.2 | V5.1 | - |
Bluetooth Codec | AAC, SBC | SBC, AAC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, HFP, AVRCP, BLE | - |
Wireless Range | 2.402Ghz - 2.48GHz | 30 ft | - |
Wireless Connection | - | Bluetooth | - |
Type of Connector | - | USB Type-A | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 7 h | 8 h (+ 1) | - |
Talk Time | 3.5 h (+ 4) | - | - |
Battery Capacity | 45 mAh (+ 45) | - | - |
Battery Recharge Time | 3.5 h (+ 2) | 2 h | - |
Standby Time | 10 h (+ 9) | 1.5 h | - |
Charging Case Capacity | 500 mAh (+ 500) | - | - |

EarFun Air Pro 2
EarFun
Bose Sport Open Earbuds
BoseWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
EarFun Air Pro 2
Samsung Galaxy Buds Live
-
VS
EarFun Air Pro 2
Sony WF-C500
-
VS
EarFun Air Pro 2
EarFun Air Pro
-
VS
EarFun Air Pro 2
EarFun Free Pro
-
VS
Bose Sport Open Earbuds
Sony WF-1000XM3
-
VS
Bose Sport Open Earbuds
EarFun Free Pro 2
-
VS
Bose Sport Open Earbuds
Samsung Galaxy Buds Pro
-
VS
Bose Sport Open Earbuds
EarFun Free