EarFun Air Pro vs EarFun Air - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 38 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 36 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Samsung Galaxy Buds Pro
Samsung

EarFun Air Pro 2
EarFun

Sony WF-1000XM3
Sony
Other

Sony WF-C500
Sony

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

EarFun Free Pro 2
EarFun
EarFun Air Pro | EarFun Air |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

EarFun Air Pro
EarFun
EarFun Air
EarFunDimension Depth | 2.63 in (+ 1) | 2.09 in | - |
---|---|---|---|
Dimension Width | 2.16 in (+ 1) | 2.04 in | - |
Dimension Height | 1.22 in | 1.33 in (+ 1) | - |
Weight | 1.87 oz | 2.11 oz (+ 1) | - |
Color | Black, White | Black | - |
Release Year | 2020 | - | - |
Warranty | 1 Years | 1 Years | - |
Package Includes | EarFun Air Pro, Charging Case, Ear Tips (S, M, L), USB-C Cable, User Manual | EarFun Air, Charging Case, Ear Tips ( XS, S, M, L ), USB-C Cable, User Manual | - |

EarFun Air Pro
EarFun
EarFun Air
EarFunStyle | In-Ear | In-Ear | - |
---|---|---|---|
Buttons | Touch | Touch | - |
Connectivity Technology | Wireless | - | - |
Control Type | Touch | - | - |
Sensitivity | 40dB | - | - |
Frequency Range | 2.4000 - 2.4835 GHz (+ 3) | - | - |
Driver Technology | Dynamic | Dynamic | - |
Driver Size | 0.39 in (+ 1) | 0.24 in | - |
Bluetooth Version | V5.0 | V5.0 | - |
Bluetooth Codec | AAC, SBC | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | - |
Wireless Range | 2.402GHz - 2.48GHz | - | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Type of Connector | - | USB Type-C | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 9 h (+ 2) | 7 h | - |
Talk Time | - | 3.5 h (+ 4) | - |
Battery Capacity | 60 mAh (+ 5) | 55 mAh | - |
Battery Recharge Time | 2 h (+ 1) | 1.5 h | - |
Charging Case Capacity | 500 mAh | 500 mAh | - |

EarFun Air Pro
EarFun
EarFun Air
EarFunWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered