EarFun Free Pro vs EarFun Free - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 14 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 35 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

EarFun Free Pro 2
EarFun

Beats by Dre Studio Buds
Beats by Dre
Other

Sony WF-C500
Sony

Sony WF-1000XM3
Sony

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen
EarFun Free Pro | EarFun Free |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

EarFun Free Pro
EarFun
EarFun Free
EarFunDimension Depth | 2.63 in (+ 1) | 2.06 in | - |
---|---|---|---|
Dimension Width | 0.98 in | 1.2 in (+ 1) | - |
Dimension Height | 1.49 in (+ 1) | 1 in | - |
Weight | 1.48 oz | 2.08 oz (+ 1) | - |
Color | Black | Black | - |
Warranty | 1 Years | 1.5 Years | - |
Package Includes | EarFun Free Pro, Charging Case, Ear Tips (XS, S, M, L), Ear Hooks (S,M,L) USB-C Cable, User Manual | EarFun Free, Charging Case, USB-C Cable, User Manual, Ear Tips (S,M,L) | - |

EarFun Free Pro
EarFun
EarFun Free
EarFunStyle | In-Ear | In-Ear | - |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | - |
Control Type | Touch | - | - |
Driver Technology | Dynamic | Dynamic | - |
Diaphragm Diameter | 0.39 in (+ 1) | - | - |
Driver Size | 0.24 in (+ 1) | 0.23 in | - |
Microphone Type | - | Built-in | - |
Bluetooth Version | V5.2 | V5.2 | - |
Bluetooth Codec | AAC, SBC | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP , AVRCP , HFP , HSP | - |
Wireless Range | 2.402GHz - 2.48GHz | 50ft | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Type of Connector | USB Type-C | USB Type-C | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 7 h (+ 1) | 6 h | - |
Talk Time | 4.5 h (+ 2) | 3 h | - |
Battery Capacity | 50 mAh | 50 mAh | - |
Battery Recharge Time | 2 h (+ 1) | 1.5 h | - |
Standby Time | 10 h | 10 h | - |
Charging Case Capacity | 400 mAh | 500 mAh (+ 100) | - |

EarFun Free Pro
EarFun
EarFun Free
EarFunWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered