Samsung Galaxy Buds Live vs EarFun Air - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 9 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 37 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Beats by Dre Studio Buds
Beats by Dre

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Other

EarFun Air Pro 2
EarFun

Bose Sport Open Earbuds
Bose

Sony LinkBuds
Sony
Samsung Galaxy Buds Live | EarFun Air |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Samsung Galaxy Buds Live
Samsung
EarFun Air
EarFunCountry of Origin | Vietnam | - | - |
---|---|---|---|
Dimension Depth | 0.57 in | 2.09 in (+ 2) | - |
Dimension Width | 1.07 in | 2.04 in (+ 1) | - |
Dimension Height | 0.65 in | 1.33 in (+ 1) | - |
Weight | 0.2 oz | 2.11 oz (+ 2) | - |
Color | Black, White, Blue, Bronze, Red | Black | - |
Release Year | 2020 | - | - |
Warranty | 1 Years | 1 Years | - |
Package Includes | Charging Case, Earbuds, Quick Start Guide, USB Cable, Wingtips(S, L) | EarFun Air, Charging Case, Ear Tips ( XS, S, M, L ), USB-C Cable, User Manual | - |

Samsung Galaxy Buds Live
Samsung
EarFun Air
EarFunStyle | In-Ear, Open-Ear | In-Ear | - |
---|---|---|---|
Buttons | - | Touch | - |
Connectivity Technology | Wireless | - | - |
Impedance | 50 Ω (+ 50) | - | - |
Sensitivity | 92 dB | - | - |
Frequency Range | 2.4000 - 2.4835 GHz (+ 3) | - | - |
Driver Technology | - | Dynamic | - |
Driver Size | - | 0.24 in (+ 1) | - |
Bluetooth Version | V5.0 | V5.0 | - |
Bluetooth Codec | SBC, AAC | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP | A2DP, AVRCP, HFP, HSP | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Type of Connector | USB Type-C | USB Type-C | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 6 h | 7 h (+ 1) | - |
Talk Time | 4.5 h (+ 1) | 3.5 h | - |
Battery Capacity | 472 mAh (+ 417) | 55 mAh | - |
Battery Recharge Time | 5 h (+ 4) | 1.5 h | - |
Standby Time | 8 h (+ 8) | - | - |
Charging Case Capacity | - | 500 mAh (+ 500) | - |

Samsung Galaxy Buds Live
Samsung
EarFun Air
EarFunWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Samsung Galaxy Buds Live
EarFun Free
-
VS
Samsung Galaxy Buds Live
EarFun Free Pro
-
VS
Samsung Galaxy Buds Live
EarFun Air Pro
-
VS
Samsung Galaxy Buds Live
Sony WF-1000XM3
-
VS
EarFun Air
Bose QuietComfort Earbuds
-
VS
EarFun Air
EarFun Free Pro 2
-
VS
EarFun Air
Bang & Olufsen BEOPLAY E8 SPORT
-
VS
EarFun Air
Beats by Dre Fit Pro