Samsung Galaxy Buds Live vs EarFun Free Mini - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 11 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Sony LinkBuds
Sony

EarFun Free Pro 2
EarFun

Bose QuietComfort Earbuds
Bose
Other

EarFun Air Pro 2
EarFun

EarFun Free Pro
EarFun

Sony LinkBuds
Sony
Samsung Galaxy Buds Live | EarFun Free Mini |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | NAN Read Review (1)? | |
Brand |

Samsung Galaxy Buds Live
Samsung
EarFun Free Mini
EarFunCountry of Origin | Vietnam | - | - |
---|---|---|---|
Dimension Depth | 0.57 in | 2.16 in (+ 2) | - |
Dimension Width | 1.07 in (+ 1) | 1.02 in | - |
Dimension Height | 0.65 in | 1.7 in (+ 2) | - |
Weight | 0.2 oz | 1.34 oz (+ 2) | - |
Color | Black, White, Blue, Bronze, Red | Black | - |
Release Year | 2020 | - | - |
Warranty | 1 Years | 1 Years | - |
Package Includes | Charging Case, Earbuds, Quick Start Guide, USB Cable, Wingtips(S, L) | EarFun Free Mini, Charging Case, User Manual, Ear Tips A (S, M, L), Ear Tips B (S, M, L), USB-C Cable | - |

Samsung Galaxy Buds Live
Samsung
EarFun Free Mini
EarFunStyle | In-Ear, Open-Ear | In-Ear | - |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | - |
Control Type | - | Touch | - |
Impedance | 50 Ω (+ 50) | - | - |
Sensitivity | 92 dB | - | - |
Frequency Range | 2.4000 - 2.4835 GHz (+ 3) | - | - |
Driver Technology | - | Dynamic | - |
Driver Size | - | 0.23 in (+ 1) | - |
Bluetooth Version | V5.0 | V5.0 | - |
Bluetooth Codec | SBC, AAC | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP | A2DP, AVRCP, HFP, HSP | - |
Wireless Range | - | 2.402GHz - 2.48GHz | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Type of Connector | USB Type-C | USB Type-C | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 6 h (+ 1) | 5 h | - |
Talk Time | 4.5 h (+ 2) | 2.5 h | - |
Battery Capacity | 472 mAh (+ 432) | 40 mAh | - |
Battery Recharge Time | 5 h | 5 h | - |
Standby Time | 8 h | 10 h (+ 2) | - |
Charging Case Capacity | - | 470 mAh (+ 470) | - |

Samsung Galaxy Buds Live
Samsung
EarFun Free Mini
EarFunWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Samsung Galaxy Buds Live
EarFun Free 2
-
VS
Samsung Galaxy Buds Live
Beats by Dre Studio Buds
-
VS
Samsung Galaxy Buds Live
Bose Sport Earbuds
-
VS
Samsung Galaxy Buds Live
Sony LinkBuds
-
VS
EarFun Free Mini
EarFun Free
-
VS
EarFun Free Mini
Samsung Galaxy Buds2
-
VS
EarFun Free Mini
EarFun Air
-
VS
EarFun Free Mini
Bose Sport Open Earbuds