Sony WF-1000XM3 vs EarFun Air Pro 2 - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 13 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 40 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Beats by Dre Studio Buds
Beats by Dre

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Beats by Dre Fit Pro
Beats by Dre
Other

Bose Sport Earbuds
Bose

EarFun Free 2
EarFun

Samsung Galaxy Buds Live
Samsung
Sony WF-1000XM3 | EarFun Air Pro 2 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (2)? | - Read Review (1)? | |
Brand |

Sony WF-1000XM3
Sony
EarFun Air Pro 2
EarFunDimension Depth | 5.6 in (+ 4) | 2.56 in | - |
---|---|---|---|
Dimension Width | 4.72 in (+ 3) | 2.05 in | - |
Dimension Height | 2.5 in (+ 2) | 1.22 in | - |
Weight | 0.04 oz | 1.87 oz (+ 2) | - |
Color | Black, White | Black | - |
Release Year | - | 2021 | - |
Warranty | 1 Year | 1.5 Years | - |
Package Includes | 7.87" USB Type-C cable, Charging case, Sony 1000XM3 True Wireless Noise Cancelling In-Ear Headphones, Two types of earbud in a range of sizes | EarFun Air Pro 2, Charging Case, Ear Tips A(S, M, L), Ear Tips B(S, M, L), USB-C Cable, User Manual | - |

Sony WF-1000XM3
Sony
EarFun Air Pro 2
EarFunMagnet Material | Neodymium | - | - |
---|---|---|---|
Style | - | In-Ear | - |
Connectivity Technology | Wireless | Wireless | - |
Control Type | Touch | Touch | - |
Sensitivity | - | 40 dB | - |
Frequency Range | 2.4 GHz | 2.4000 - 2.4835 GHz (+ 0) | - |
Driver Technology | - | Dynamic | - |
Diaphragm Diameter | - | 0.93 in (+ 1) | - |
Driver Size | - | 0.93 in (+ 1) | - |
Max. Input Power | 6.75 W (+ 7) | - | - |
Microphone Type | - | Built-In | - |
Bluetooth Version |
5.0 | V5.2 | - |
Bluetooth Codec | - | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | - |
Wireless Range | - | 2.402Ghz - 2.48GHz | - |
Type of Connector | Type-C | - | - |
Battery Technology | USB charging | Lithium Ion | - |
Battery Life | 6 h | 7 h (+ 1) | - |
Talk Time | - | 3.5 h (+ 4) | - |
Battery Capacity | - | 45 mAh (+ 45) | - |
Battery Recharge Time | 1.5 h | 3.5 h (+ 2) | - |
Standby Time | 36 h (+ 26) | 10 h | - |
Charging Case Capacity | 800 mAh (+ 300) | 500 mAh | - |

Sony WF-1000XM3
Sony
EarFun Air Pro 2
EarFunWater Resistant | No | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
FM Radio | Yes | - | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Sony WF-1000XM3
EarFun Free
-
VS
Sony WF-1000XM3
EarFun Free Pro 2
-
VS
Sony WF-1000XM3
Bang & Olufsen BEOPLAY E8 SPORT
-
VS
Sony WF-1000XM3
EarFun Free Pro
-
VS
EarFun Air Pro 2
Samsung Galaxy Buds Live
-
VS
EarFun Air Pro 2
Beats by Dre Fit Pro
-
VS
EarFun Air Pro 2
EarFun Free 2
-
VS
EarFun Air Pro 2
EarFun Free Mini