Sony WF-1000XM4 vs Bose QuietComfort Earbuds - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 13 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 34 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Sony WF-C500
Sony

Samsung Galaxy Buds Pro
Samsung

Bose Sport Open Earbuds
Bose
Other

Samsung Galaxy Buds Live
Samsung

EarFun Free Pro 2
EarFun

EarFun Free 2
EarFun
Sony WF-1000XM4 | Bose QuietComfort Earbuds |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Get up to 15% off your order
Claim Deal |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WF-1000XM4
Sony
Bose QuietComfort Earbuds
BoseCountry of Origin | Malaysia | - | - |
---|---|---|---|
Dimension Depth | 3.7 in (+ 3) | 1.06 in | - |
Dimension Width | 2.56 in (+ 2) | 1.02 in | - |
Dimension Height | 3.39 in (+ 2) | 1.54 in | - |
Weight | 1.44 oz (+ 2) | 0.3 oz | - |
Color | Black, White | Triple Black, Soapstone, Stone Blue, Sandstone | - |
Warranty | 1 Year | - | - |
Package Includes | WF1000XM4 True Wireless, Noise Cancelling Headphones, Charging Case, 8.85" USB Type-C cable, 1 earbud type, 3 different sizes (S,M,L) | 2 Bose QuietComfort® Earbuds (fitted with size 2 eartips), Charging case, Small and Large eartips, USB-C (A to C) charging cable (12"), Quick start guide, Safety sheet | - |

Sony WF-1000XM4
Sony
Bose QuietComfort Earbuds
BoseBody Material | - | Plastic, Gold Plating, Polymer Coating | - |
---|---|---|---|
Magnet Material | Neodymium | - | - |
Style | - | In-Ear | - |
Connectivity Technology | - | Wireless | - |
Control Type | Touch Sensor | Touch | - |
Frequency Range | 20 GHz (+ 20) | - | - |
Bluetooth Version | 5.2 | V5.1 | - |
Bluetooth Codec | - | SBC, AAC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | - | - |
Wireless Range | - | 30 ft | - |
Wireless Connection | - | Bluetooth | - |
Type of Connector | - | USB Type-C | - |
Battery Technology | - | Lithium Ion | - |
Battery Life | 12 h (+ 6) | 6 h | - |
Talk Time | 7 h (+ 2) | 5 h | - |
Battery Recharge Time | 1.5 h | 2 h (+ 1) | - |
Standby Time | 8 h (+ 8) | - | - |

Sony WF-1000XM4
Sony
Bose QuietComfort Earbuds
BoseSimulated Surround Sound | Yes | - | - |
---|---|---|---|
Water Resistant | Yes | Yes | - |
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Sony WF-1000XM4
Bose Sport Open Earbuds
-
VS
Sony WF-1000XM4
Samsung Galaxy Buds2
-
VS
Sony WF-1000XM4
Beats by Dre Fit Pro
-
VS
Sony WF-1000XM4
Sony WF-C500
-
VS
Bose QuietComfort Earbuds
Samsung Galaxy Buds Pro
-
VS
Bose QuietComfort Earbuds
EarFun Air Pro
-
VS
Bose QuietComfort Earbuds
EarFun Air Pro 2
-
VS
Bose QuietComfort Earbuds
Samsung Galaxy Buds Live