Sony WF-1000XM4 vs Samsung Galaxy Buds Pro - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 29 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

EarFun Free Mini
EarFun
Related Product

Beats by Dre Fit Pro
Beats by Dre

EarFun Free 2
EarFun

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen
Other

Sony LinkBuds
Sony

Samsung Galaxy Buds2
Samsung

EarFun Free Mini
EarFun
Sony WF-1000XM4 | Samsung Galaxy Buds Pro |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Get up to 15% off your order
Claim Deal |
🎁 Save 30% off your order
Claim Deal |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WF-1000XM4
Sony
Samsung Galaxy Buds Pro
SamsungCountry of Origin | Malaysia | Vietnam | - |
---|---|---|---|
Dimension Depth | 3.7 in (+ 3) | 0.82 in | - |
Dimension Width | 2.56 in (+ 2) | 0.81 in | - |
Dimension Height | 3.39 in (+ 3) | 0.77 in | - |
Weight | 1.44 oz (+ 1) | 1.18 oz | - |
Color | Black, White |
Phantom Violet, Phantom Black, Phantom Silver | - |
Release Year | - | 2021 | - |
Warranty | 1 Year | 1 Years | - |
Package Includes | WF1000XM4 True Wireless, Noise Cancelling Headphones, Charging Case, 8.85" USB Type-C cable, 1 earbud type, 3 different sizes (S,M,L) | Earbuds, cradle, 3 ear tips, USB cable, QSG | - |

Sony WF-1000XM4
Sony
Samsung Galaxy Buds Pro
SamsungBody Material | - | Plastics | - |
---|---|---|---|
Magnet Material | Neodymium | - | - |
Style | - | In-Ear | - |
Connectivity Technology | - | Wireless | - |
Control Type | Touch Sensor | - | - |
Sensitivity | - | 101 dB | - |
Frequency Range | 20 GHz (+ 20) | - | - |
Driver Technology | - | Dynamic | - |
Driver Size | - | 0.43 in (+ 1) | - |
Microphone Type | - | Built-in | - |
Bluetooth Version | 5.2 | V5.0 | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP | - |
Wireless Connection | - | Bluetooth | - |
Type of Connector | - | USB Type-C | - |
Battery Technology | - | Lithium Ion | - |
Battery Life | 12 h (+ 4) | 8 h | - |
Talk Time | 7 h (+ 3) | 4 h | - |
Battery Capacity | - | 472 mAh (+ 472) | - |
Battery Recharge Time | 1.5 h | 20 h (+ 19) | - |
Standby Time | 8 h | 8 h | - |

Sony WF-1000XM4
Sony
Samsung Galaxy Buds Pro
SamsungSimulated Surround Sound | Yes | - | - |
---|---|---|---|
Water Resistant | Yes | Yes | - |
Carrying Case | Yes | Yes | - |
Noise-canceling | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Sony WF-1000XM4
EarFun Air
-
VS
Sony WF-1000XM4
EarFun Free Mini
-
VS
Sony WF-1000XM4
Bose Sport Open Earbuds
-
VS
Sony WF-1000XM4
Samsung Galaxy Buds Live
-
VS
Samsung Galaxy Buds Pro
EarFun Free
-
VS
Samsung Galaxy Buds Pro
EarFun Free 2
-
VS
Samsung Galaxy Buds Pro
Bose QuietComfort Earbuds
-
VS
Samsung Galaxy Buds Pro
Beats by Dre Fit Pro