Sony WF-C500 vs Bose QuietComfort Earbuds - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 32 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 36 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

Samsung Galaxy Buds Pro
Samsung

EarFun Free Pro
EarFun

EarFun Free 2
EarFun
Other

EarFun Free Pro 2
EarFun

Sony WF-1000XM3
Sony

Beats by Dre Studio Buds
Beats by Dre
Sony WF-C500 | Bose QuietComfort Earbuds |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony WF-C500
Sony
Bose QuietComfort Earbuds
BoseCountry of Origin | Vietnam | - | - |
---|---|---|---|
Dimension Depth | 1.22 in (+ 1) | 1.06 in | - |
Dimension Width | 1.38 in (+ 1) | 1.02 in | - |
Dimension Height | 3.15 in (+ 2) | 1.54 in | - |
Weight | 1.24 oz (+ 1) | 0.3 oz | - |
Color | Gray | Triple Black, Soapstone, Stone Blue, Sandstone | - |
Release Year | 2021 | - | - |
Warranty | 1 Years | - | - |
Package Includes | WFC500 headphone, Charging Case, USB cable, Hybrid silicone earbuds, Warranty Card, Operating Instructions, Reference Guide | 2 Bose QuietComfort® Earbuds (fitted with size 2 eartips), Charging case, Small and Large eartips, USB-C (A to C) charging cable (12"), Quick start guide, Safety sheet | - |

Sony WF-C500
Sony
Bose QuietComfort Earbuds
BoseBody Material | - | Plastic, Gold Plating, Polymer Coating | - |
---|---|---|---|
Magnet Material | Neodymium | - | - |
Style | Sports, Exercise | In-Ear | - |
Connectivity Technology | Wireless | Wireless | - |
Control Type | - | Touch | - |
Frequency Range | 2.4000GHz - 2.4835GHz GHz (+ 3) | - | - |
Driver Size | 0.2 in (+ 1) | - | - |
Max. Input Power | 1.9 W (+ 2) | - | - |
Bluetooth Version | V5.0 | V5.1 | - |
Bluetooth Codec | - | SBC, AAC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | - | - |
Wireless Range | 2.4000GHz - 2.4835GHz | 30 ft | - |
Wireless Connection | Wi-Fi, Bluetooth | Bluetooth | - |
Type of Connector | USB Type-C | USB Type-C | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 10 h (+ 4) | 6 h | - |
Talk Time | 5 h | 5 h | - |
Battery Recharge Time | 3 h (+ 1) | 2 h | - |
Standby Time | 12 h (+ 12) | - | - |

Sony WF-C500
Sony
Bose QuietComfort Earbuds
BoseWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | - | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Sony WF-C500
Bang & Olufsen BEOPLAY EQ
-
VS
Sony WF-C500
EarFun Air Pro
-
VS
Sony WF-C500
Samsung Galaxy Buds Pro
-
VS
Sony WF-C500
EarFun Air
-
VS
Bose QuietComfort Earbuds
EarFun Free 2
-
VS
Bose QuietComfort Earbuds
Samsung Galaxy Buds2
-
VS
Bose QuietComfort Earbuds
Bose Sport Earbuds
-
VS
Bose QuietComfort Earbuds
EarFun Free