Sony WF-C500 vs EarFun Air Pro - Compare Earbuds
Reviews and Statistics of This Page
🔎 View: | 28 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 40 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bose Sport Earbuds
Bose
Trending

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony LinkBuds
Sony

Samsung Galaxy Buds Pro
Samsung
Related Product

EarFun Free 2
EarFun

Beats by Dre Studio Buds
Beats by Dre

Sony LinkBuds
Sony
Other

Bang & Olufsen BEOPLAY EQ
Bang & Olufsen

Bang & Olufsen BEOPLAY E8 SPORT
Bang & Olufsen

Sony WF-1000XM3
Sony
Sony WF-C500 | EarFun Air Pro |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony WF-C500
Sony
EarFun Air Pro
EarFunCountry of Origin | Vietnam | - | - |
---|---|---|---|
Dimension Depth | 1.22 in | 2.63 in (+ 2) | - |
Dimension Width | 1.38 in | 2.16 in (+ 1) | - |
Dimension Height | 3.15 in (+ 2) | 1.22 in | - |
Weight | 1.24 oz | 1.87 oz (+ 1) | - |
Color | Gray | Black, White | - |
Release Year | 2021 | 2020 | - |
Warranty | 1 Years | 1 Years | - |
Package Includes | WFC500 headphone, Charging Case, USB cable, Hybrid silicone earbuds, Warranty Card, Operating Instructions, Reference Guide | EarFun Air Pro, Charging Case, Ear Tips (S, M, L), USB-C Cable, User Manual | - |

Sony WF-C500
Sony
EarFun Air Pro
EarFunMagnet Material | Neodymium | - | - |
---|---|---|---|
Style | Sports, Exercise | In-Ear | - |
Buttons | - | Touch | - |
Connectivity Technology | Wireless | Wireless | - |
Control Type | - | Touch | - |
Sensitivity | - | 40dB | - |
Frequency Range | 2.4000GHz - 2.4835GHz GHz (+ 0) | 2.4000 - 2.4835 GHz | - |
Driver Technology | - | Dynamic | - |
Driver Size | 0.2 in | 0.39 in (+ 1) | - |
Max. Input Power | 1.9 W (+ 2) | - | - |
Bluetooth Version | V5.0 | V5.0 | - |
Bluetooth Codec | - | AAC, SBC | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | - |
Wireless Range | 2.4000GHz - 2.4835GHz | 2.402GHz - 2.48GHz | - |
Wireless Connection | Wi-Fi, Bluetooth | Bluetooth | - |
Type of Connector | USB Type-C | - | - |
Battery Technology | Lithium Ion | Lithium Ion | - |
Battery Life | 10 h (+ 1) | 9 h | - |
Talk Time | 5 h (+ 5) | - | - |
Battery Capacity | - | 60 mAh (+ 60) | - |
Battery Recharge Time | 3 h (+ 1) | 2 h | - |
Standby Time | 12 h (+ 12) | - | - |
Charging Case Capacity | - | 500 mAh (+ 500) | - |

Sony WF-C500
Sony
EarFun Air Pro
EarFunWater Resistant | Yes | Yes | - |
---|---|---|---|
Carrying Case | Yes | Yes | - |
Noise-canceling | - | Yes | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Sony WF-C500
EarFun Free Mini
-
VS
Sony WF-C500
Bang & Olufsen BEOPLAY EQ
-
VS
Sony WF-C500
Bose Sport Earbuds
-
VS
Sony WF-C500
EarFun Free Pro
-
VS
EarFun Air Pro
Samsung Galaxy Buds Pro
-
VS
EarFun Air Pro
Samsung Galaxy Buds2
-
VS
EarFun Air Pro
EarFun Air Pro 2
-
VS
EarFun Air Pro
Beats by Dre Studio Buds