Coros Pace 2 vs Polar Vantage M2 - Compare Fitness Trackers
Reviews and Statistics of This Page
🔎 View: | 58 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 50 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Polar Vantage M
Polar

Coros Apex
Coros

Coros Apex Pro
Coros
Trending

Polar Vantage M
Polar

Garmin Vívoactive® 3 Music
Garmin

Garmin Vívoactive® 4S
Garmin
Related Product

Garmin Vívoactive® 3 Music
Garmin

Coros Vertix 2
Coros

Garmin Forerunner® 745
Garmin
Other

Garmin Forerunner® 745
Garmin

Letsfit LETSCOM ID205L
Letsfit

Coros Vertix 2
Coros
Coros Pace 2 | Polar Vantage M2 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Coros Pace 2
Coros
Polar Vantage M2
PolarCountry of Origin | United States | Finland | - |
---|---|---|---|
Dimension Depth | 1.6 inches | 1.8 inches (+ 1) | - |
Dimension Width | 1.6 inches | 1.8 inches (+ 1) | - |
Dimension Height | 0.46 inches | 0.49 inches (+ 1) | - |
Weight | 1.2 oz | 1.6 oz (+ 1) | - |
Color | Dark Navy | Black Gray | - |
Package Includes | Coros Pace 2 Fitness Trackers | Polar Vantage M2 Fitness Trackers | - |

Coros Pace 2
Coros
Polar Vantage M2
PolarModel No. | PACE 2 | - | - |
---|---|---|---|
Material |
Screen: Corning® Glass Bezel: Fiber Reinforced Polymer Cover: Fiber Reinforced Polymer Strap: Silicone/Nylon | Glass fiber reinforced polymer case | - |
Screen Resolution | 240 x 240 (64 colors) | 240 x 240 | - |
Display Type | Always-On Memory LCD | Hard-coated PMMA laminated lens | - |
Display Size | 1.2 inches | 1.2 inches | - |
Gender | Unisex | Unisex | - |
Features |
Built-in Power metrics from the wrist plus native and complete integration with Stryd power meters Digital Dial for easy one-finger operation Advanced training analysis and recovery recommendations Interval, structured, and strength training Fully customizable data screen |
Phone notifications Running Program Energy Sources Nightly Recharge™ Advanced wrist-based heart rate Running Program Swimming metrics Sport profiles Weekly Summary | - |
Waterproof | 5ATM | WR30 | - |
Heart Rate Monitor | 24/7 with sleep tracking | With the Precision Prime™ sensor fusion technology. | - |
Connectivity | ANT+/Bluetooth | Bluetooth Low Energy. Custom USB cable for charging and data synchronization. | - |
Battery Capacity | 220mAh | - | - |
Battery Type | - | Li-pol battery | - |
Working Time |
20 days of regular use 30 hours in Full GPS mode 60 hours in UltraMax mode | 40 h in training mode (GPS and wrist-based heart rate) or up to 7 days in watch mode with continuous heart rate tracking. | - |
Charging Time | 2 h (+ 2) | - | - |
Temperature | -20°C to 60°C | - | - |
Sensors |
Optical Heart Rate Monitor Barometric Altimeter Accelerometer Compass Gyroscope Thermometer | Compatible with all standard BLE heart rate sensors, running cadence and power sensors, as well as cycling speed, cadence, and power sensors | - |
Map/Navigation Support | GPS/QZSS, GLONASS, BeiDou | - | - |
GPS | - | Integrated GPS & GLONASS. Assisted GPS for fast fix times | - |
UI Languages | - | English, German, French, Italian, Dutch, Norwegian, Spanish, Portuguese, Swedish, Finnish, Danish, Polish, Russian, Turkish, Indonesian, Czech, Japanese, Chinese (simplified) | - |
Wristbands | - | S-L, wrist circumference 130-210 mm | - |
Watch | - | Time & date. Alarm with snooze. | - |

Coros Pace 2
Coros
Polar Vantage M2
PolarColor Screen | Yes | Yes | - |
---|---|---|---|
Touchscreen | Yes | Yes | - |
Date Display | Yes | Yes | - |
Display Light | Yes | Yes | - |
Backlight | Yes | - | - |
Temperature Sensor | Yes | - | - |
Heart Rate Sensor | Yes | Yes | - |
Altimeter | Yes | - | - |
Compass | Yes | - | - |
Stopwatch | Yes | Yes | - |
Timer | Yes | Yes | - |
ANT+ | Yes | - | - |
Barometer | Yes | Yes | - |
Speedometer | Yes | Yes | - |
Vibration Alarm | Yes | - | - |
Pedometer | Yes | - | - |
Sleep Reading | Yes | - | - |
Bluetooth | Yes | Yes | - |
GPS | Yes | Yes | - |
Easy To Use | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Coros Pace 2
Letsfit IW1
-
VS
Coros Pace 2
Garmin Vívoactive® 4S
-
VS
Coros Pace 2
Polar Vantage M
-
VS
Coros Pace 2
Coros Vertix 2
-
VS
Polar Vantage M2
Garmin Forerunner® 645
-
VS
Polar Vantage M2
Garmin Vívoactive® 3 Music
-
VS
Polar Vantage M2
Letsfit LETSCOM ID216
-
VS
Polar Vantage M2
Garmin Forerunner® 745