Garmin Forerunner® 745 vs Garmin Forerunner® 645 - Compare Fitness Trackers
Reviews and Statistics of This Page
🔎 View: | 27 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 43 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Polar Vantage M
Polar

Polar Vantage M2
Polar

Coros Pace 2
Coros
Trending

Polar Vantage M
Polar

Garmin Vívoactive® 3 Music
Garmin

Garmin Vívoactive® 4S
Garmin
Related Product

Coros Apex
Coros

Garmin Vívoactive® 4S
Garmin

Coros Vertix
Coros
Other

Letsfit IW1
Letsfit

Coros Vertix
Coros

Letsfit LETSCOM ID216
Letsfit
Garmin Forerunner® 745 | Garmin Forerunner® 645 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Garmin Forerunner® 745
Garmin
Garmin Forerunner® 645
GarminDimension Depth | 1.72 inches (+ 1) | 1.67 inches | - |
---|---|---|---|
Dimension Width | 1.72 inches (+ 1) | 1.67 inches | - |
Dimension Height | 0.51 inches (+ 1) | 0.5 inches | - |
Weight | 1.66 oz (+ 1) | 1.47 oz | - |
Color | Black, Red, Tropic, Whitestone | Black | - |
Release Year | 2020 | 2018 | - |
Package Includes | USB cable, Documentation | Charging cable, Documentation | - |

Garmin Forerunner® 745
Garmin
Garmin Forerunner® 645
GarminBand Material | Silicone | Silicone | - |
---|---|---|---|
Screen Resolution | 240 pixels | 240 x 240 pixels (+ 0) | - |
Display Type | MIP | MIP | - |
Display Size | 1.2 inches | 1.2 inches | - |
Gender | Unisex | Unisex | - |
Protection Features | Waterproof | Water Resistant | - |
Waterproof Depth | 5 | 5 | - |
Heart Rate Monitor | Built-In | Built-in | - |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | - |
Battery Type | Lithium Ion | Lithium Ion | - |
Battery Life (Standby Mode) | 7 day | 7 day | - |

Garmin Forerunner® 745
Garmin
Garmin Forerunner® 645
GarminColor Screen | Yes | - | - |
---|---|---|---|
Touchscreen | Yes | No | - |
Date Display | Yes | Yes | - |
Display Light | Yes | Yes | - |
Backlight | Yes | - | - |
Distance Meter | Yes | Yes | - |
Temperature Sensor | Yes | Yes | - |
Alarm | Yes | Yes | - |
Calorie Counter | Yes | Yes | - |
Heart Rate Sensor | Yes | Yes | - |
Altimeter | Yes | Yes | - |
Compass | Yes | Yes | - |
Stopwatch | Yes | Yes | - |
Timer | Yes | Yes | - |
ANT+ | Yes | Yes | - |
Barometer | - | Yes | - |
Speedometer | - | Yes | - |
Vibration Alarm | - | Yes | - |
Pedometer | - | Yes | - |
Sleep Reading | Yes | Yes | - |
Bluetooth | Yes | Yes | - |
GLONASS | Yes | Yes | - |
GPS | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Garmin Forerunner® 745
Letsfit LETSCOM ID205L
-
VS
Garmin Forerunner® 745
Garmin Vívoactive® 3 Music
-
VS
Garmin Forerunner® 745
Letsfit EW1
-
VS
Garmin Forerunner® 745
Coros Vertix
-
VS
Garmin Forerunner® 645
Coros Vertix 2
-
VS
Garmin Forerunner® 645
Coros Apex
-
VS
Garmin Forerunner® 645
Letsfit LETSCOM ID216
-
VS
Garmin Forerunner® 645
Garmin Vívoactive® 4S