Garmin Forerunner® 745 vs Garmin Vívoactive® 4S - Compare Fitness Trackers
Reviews and Statistics of This Page
🔎 View: | 53 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 40 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Polar Vantage M
Polar

Polar Vantage M2
Polar

Coros Pace 2
Coros
Trending

Polar Vantage M
Polar

Garmin Vívoactive® 3 Music
Garmin

Garmin Vívoactive® 4
Garmin
Related Product

Coros Apex
Coros

Letsfit IW1
Letsfit

Letsfit EW1
Letsfit
Other

Polar Vantage M
Polar

Polar Vantage M2
Polar

Coros Apex Pro
Coros
Garmin Forerunner® 745 | Garmin Vívoactive® 4S |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Garmin Forerunner® 745
Garmin
Garmin Vívoactive® 4S
GarminDimension Depth | 1.72 inches (+ 1) | 1.57 inches | - |
---|---|---|---|
Dimension Width | 1.72 inches (+ 1) | 1.57 inches | - |
Dimension Height | 0.51 inches (+ 1) | 0.5 inches | - |
Weight | 1.66 oz (+ 1) | 1.41 oz | - |
Color | Black, Red, Tropic, Whitestone | Black, Silver with Gray Band, Light Gold with Light Pink Band, Rose Gold with White Band, Silver with Gray Band, Slate with Black Band | - |
Release Year | 2020 | 2019 | - |
Package Includes | USB cable, Documentation | Charging/data cable, Documentation | - |

Garmin Forerunner® 745
Garmin
Garmin Vívoactive® 4S
GarminBand Material | Silicone | Silicone | - |
---|---|---|---|
Screen Resolution | 240 pixels (+ 22) | 218 x 218 pixels | - |
Display Type | MIP | MIP | - |
Display Size | 1.2 inches (+ 1) | 1.1 inches | - |
Gender | Unisex | Unisex | - |
Protection Features | Waterproof | Waterproof | - |
Waterproof Depth | 5 | 5 | - |
Heart Rate Monitor | Built-In | Built-in | - |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | - |
Battery Type | Lithium Ion | Lithium Ion | - |
Battery Life (Standby Mode) | 7 day | 7 day | - |

Garmin Forerunner® 745
Garmin
Garmin Vívoactive® 4S
GarminColor Screen | Yes | Yes | - |
---|---|---|---|
Touchscreen | Yes | Yes | - |
Date Display | Yes | Yes | - |
Display Light | Yes | - | - |
Backlight | Yes | - | - |
Distance Meter | Yes | Yes | - |
Temperature Sensor | Yes | Yes | - |
Alarm | Yes | Yes | - |
Calorie Counter | Yes | Yes | - |
Heart Rate Sensor | Yes | Yes | - |
Altimeter | Yes | Yes | - |
Compass | Yes | Yes | - |
Stopwatch | Yes | Yes | - |
Timer | Yes | Yes | - |
ANT+ | Yes | Yes | - |
Barometer | - | Yes | - |
Sleep Reading | Yes | Yes | - |
Bluetooth | Yes | Yes | - |
GLONASS | Yes | Yes | - |
GPS | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Garmin Forerunner® 745
Polar Vantage M
-
VS
Garmin Forerunner® 745
Coros Vertix
-
VS
Garmin Forerunner® 745
Coros Apex
-
VS
Garmin Forerunner® 745
Garmin Fēnix® 6
-
VS
Garmin Vívoactive® 4S
Coros Apex Pro
-
VS
Garmin Vívoactive® 4S
Letsfit IW1
-
VS
Garmin Vívoactive® 4S
Garmin Vívoactive® 4
-
VS
Garmin Vívoactive® 4S
Garmin Vívoactive® 3 Music