Garmin Vívoactive® 3 Music vs Letsfit EW1 - Compare Fitness Trackers
Reviews and Statistics of This Page
🔎 View: | 10 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 54 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Polar Vantage M
Polar

Polar Vantage M2
Polar

Coros Pace 2
Coros
Trending

Polar Vantage M
Polar

Garmin Vívoactive® 4S
Garmin

Garmin Vívoactive® 4
Garmin
Related Product

Garmin Forerunner® 935
Garmin

Letsfit LETSCOM ID216
Letsfit

Garmin Vívoactive® 4
Garmin
Other

Letsfit IW1
Letsfit

Letsfit LETSCOM ID205L
Letsfit

Letsfit LETSCOM ID216
Letsfit
Garmin Vívoactive® 3 Music | Letsfit EW1 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Garmin Vívoactive® 3 Music
Garmin
Letsfit EW1
LetsfitCountry of Origin | - | United States | - |
---|---|---|---|
Dimension Depth | 1.7 inches (+ 2) | - | - |
Dimension Width | 1.7 inches (+ 2) | - | - |
Dimension Height | 0.54 inches (+ 1) | - | - |
Weight | 1.38 oz (+ 1) | 1.27 oz | - |
Color | Black with Silver Hardware, Granite Blue with Rose Gold Hardware |
Light Blue Light Green Pink Purple | - |
Release Year | 2018 | - | - |
Warranty | - | 18 month | - |
Package Includes | Charging/data cable, Documentation | Letsfit EW1 Fitness Trackers | - |

Garmin Vívoactive® 3 Music
Garmin
Letsfit EW1
LetsfitBand Material | Silicone | - | - |
---|---|---|---|
Screen Resolution | 240 x 240 pixels (+ 240) | - | - |
Display Type | MIP | TFT LCD | - |
Display Size | 1.2 inches | 1.3 inches (+ 1) | - |
Gender | Unisex | Unisex | - |
Protection Features | Waterproof | - | - |
Waterproof Depth | 5 | - | - |
Heart Rate Monitor | Built-in | Monitor your daily heart rate as well as your blood oxygen saturation levels | - |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth 5.0 | - |
Battery Type | Lithium Ion | - | - |
Battery Life (Standby Mode) | 7 day (+ 7) | - | - |
Model No. | - | EW1 | - |
Features | - |
Smart Notifications Custom alarms, timer, breathing guide, music control, raise to wake display, night mode, etc. Monitoring Your SpO2 Multiple Watch Faces 24/7 Heart Rate Monitoring Built-in Sport Modes | - |
Waterproof | - | 5ATM | - |
Battery Capacity | - | 210mAh | - |
Working Time | - | 5-7 days | - |
Charging Time | - | 2 h (+ 2) | - |
Voltage | - | 5V-500mA | - |
Temperature | - | -10℃ to 40℃ | - |

Garmin Vívoactive® 3 Music
Garmin
Letsfit EW1
LetsfitColor Screen | Yes | Yes | - |
---|---|---|---|
Touchscreen | Yes | Yes | - |
Date Display | Yes | Yes | - |
Display Light | - | Yes | - |
Backlight | Yes | Yes | - |
Distance Meter | Yes | - | - |
Temperature Sensor | Yes | Yes | - |
Alarm | Yes | Yes | - |
Calorie Counter | Yes | - | - |
Heart Rate Sensor | Yes | - | - |
Altimeter | Yes | - | - |
Compass | Yes | - | - |
Stopwatch | Yes | Yes | - |
Timer | Yes | Yes | - |
ANT+ | Yes | - | - |
Vibration Alarm | Yes | - | - |
Golf Watch | Yes | - | - |
Pedometer | Yes | - | - |
Sleep Reading | Yes | Yes | - |
Bluetooth | Yes | Yes | - |
GLONASS | Yes | - | - |
GPS | Yes | - | - |
Heart Rate Sensor | - | Yes | - |
Easy To Use | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Garmin Vívoactive® 3 Music
Garmin Vívoactive® 4S
-
VS
Garmin Vívoactive® 3 Music
Polar Vantage M
-
VS
Garmin Vívoactive® 3 Music
Garmin Vívoactive® 4
-
VS
Garmin Vívoactive® 3 Music
Coros Apex Pro
-
VS
Letsfit EW1
Letsfit LETSCOM ID216
-
VS
Letsfit EW1
Coros Pace 2
-
VS
Letsfit EW1
Garmin Forerunner® 745
-
VS
Letsfit EW1
Coros Vertix