Garmin Vívoactive® 4S vs Letsfit IW1 - Compare Fitness Trackers
Reviews and Statistics of This Page
🔎 View: | 12 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 52 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Polar Vantage M
Polar

Polar Vantage M2
Polar

Coros Pace 2
Coros
Trending

Polar Vantage M
Polar

Garmin Vívoactive® 3 Music
Garmin

Garmin Vívoactive® 4
Garmin
Related Product

Coros Apex
Coros

Garmin Forerunner® 935
Garmin

Garmin Vívoactive® 4
Garmin
Other

Coros Apex
Coros

Letsfit LETSCOM ID205L
Letsfit

Garmin Forerunner® 645
Garmin
Garmin Vívoactive® 4S | Letsfit IW1 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save 29% off
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Garmin Vívoactive® 4S
Garmin
Letsfit IW1
LetsfitCountry of Origin | - | United States | - |
---|---|---|---|
Dimension Depth | 1.57 inches (+ 2) | - | - |
Dimension Width | 1.57 inches (+ 2) | - | - |
Dimension Height | 0.5 inches (+ 1) | - | - |
Weight | 1.41 oz (+ 1) | 1.2 oz | - |
Color | Black, Silver with Gray Band, Light Gold with Light Pink Band, Rose Gold with White Band, Silver with Gray Band, Slate with Black Band |
Black Pink Gray Blue Dark Blue Purple | - |
Release Year | 2019 | - | - |
Warranty | - | 18-Month | - |
Package Includes | Charging/data cable, Documentation | Letsfit IW1 Fitness Trackers | - |

Garmin Vívoactive® 4S
Garmin
Letsfit IW1
LetsfitBand Material | Silicone | - | - |
---|---|---|---|
Screen Resolution | 218 x 218 pixels (+ 218) | - | - |
Display Type | MIP | TFT LCD | - |
Display Size | 1.1 inches | 1.4 inches (+ 1) | - |
Gender | Unisex | Unisex | - |
Protection Features | Waterproof | - | - |
Waterproof Depth | 5 | - | - |
Heart Rate Monitor | Built-in | A detailed graphs identifying active and resting heart rate averages. You can also set a max heart rate warning to notify you if/when you’re within a certain target range. | - |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth 5.0 | - |
Battery Type | Lithium Ion | - | - |
Battery Life (Standby Mode) | 7 day (+ 7) | - | - |
Model No. | - | IW1 | - |
Features | - |
Automatic Sleep Tracking Advanced SpO2 Monitoring Daily Activity Tracking Smart Notifications Customizable Watch Faces | - |
Waterproof | - | IP68 | - |
Battery Capacity | - | 250mAh | - |
Working Time | - | 10days | - |
Charging Time | - | 2 h (+ 2) | - |
Voltage | - | 5V-500Ma | - |
Temperature | - | -10℃ to 40℃ | - |

Garmin Vívoactive® 4S
Garmin
Letsfit IW1
LetsfitColor Screen | Yes | Yes | - |
---|---|---|---|
Touchscreen | Yes | Yes | - |
Date Display | Yes | Yes | - |
Display Light | - | Yes | - |
Backlight | - | Yes | - |
Distance Meter | Yes | - | - |
Temperature Sensor | Yes | Yes | - |
Alarm | Yes | Yes | - |
Calorie Counter | Yes | Yes | - |
Heart Rate Sensor | Yes | - | - |
Altimeter | Yes | - | - |
Compass | Yes | - | - |
Stopwatch | Yes | Yes | - |
Timer | Yes | Yes | - |
ANT+ | Yes | - | - |
Barometer | Yes | - | - |
Sleep Reading | Yes | Yes | - |
Bluetooth | Yes | Yes | - |
GLONASS | Yes | - | - |
GPS | Yes | - | - |
Heart Rate Sensor | - | Yes | - |
Easy To Use | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Garmin Vívoactive® 4S
Coros Vertix
-
VS
Garmin Vívoactive® 4S
Letsfit LETSCOM ID216
-
VS
Garmin Vívoactive® 4S
Garmin Forerunner® 645
-
VS
Garmin Vívoactive® 4S
Garmin Forerunner® 745
-
VS
Letsfit IW1
Polar Vantage M
-
VS
Letsfit IW1
Letsfit EW1
-
VS
Letsfit IW1
Garmin Vívoactive® 4
-
VS
Letsfit IW1
Letsfit LETSCOM ID205L