Fenix PD36R vs Fenix PD40R V2.0 - Compare Flashlights
Reviews and Statistics of This Page
🔎 View: | 129 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Olight I3E EOS
Olight

Olight Baton 3
Olight

Olight Seeker 2 Pro
Olight
Trending

Olight I3E EOS
Olight

Coast G90
Coast

Coast G450
Coast
Related Product
Other

Coast G32
Coast

Coast HP7
Coast

Coast POLYSTEEL 600
Coast
Fenix PD36R | Fenix PD40R V2.0 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save $49.05 off on your order
Claim Deal |
🎁 Save $36.05 off on your order
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Fenix PD36R
Fenix
Fenix PD40R V2.0
FenixCountry of Origin | - | China | - |
---|---|---|---|
Dimension Depth | 5.35 inches | 5.43 inches | - |
Dimension Width | 1.04 inches | 1.31 inches (+ 1) | - |
Dimension Height | 1 inches | 1.02 inches (+ 1) | - |
Diameter | 1.1 inches (+ 2) | - | - |
Weight | 3 oz | 4.1 oz | - |
Color | Black | Black | - |
Warranty | Limited Lifetime Guarantee from Fenix Lighting USA | Limited Lifetime Guarantee from Fenix Lighting USA | - |
Package Includes | Battery, charging cable, holster | ARB-L21-5000 rechargeable Li-ion battery, USB Type-C charging cable, Lanyard, Holster, Spare O-ring | - |

Fenix PD36R
Fenix
Fenix PD40R V2.0
FenixMaterial | Durable high-strength and oxidation-resistance aluminum | Aluminum | - |
---|---|---|---|
Flashlight Type | Hand | Hand | - |
Bulb Type | LED | LED | - |
International Protection (IP) Code | IP68 | - | - |
Control Type | Buttons | Buttons | - |
Flashlight Modes | Eco, High, Low, Medium, Strobe, Turbo | Turbo, High, Mid, Low, Strobe | - |
Max Range | 283 | 405 m | - |
Max. Luminous Flux | 1600 lm | 3000 lm (+ 1400) | - |
Min. Luminous Flux | 30 lm (+ 30) | - | - |
Number of Light Sources | 1 | 1 | - |
Number of Light Modes | 6 | 5 | - |
Light Color | White | - | - |
Brightness | 1600 Lumen | - | - |
Water Resistant | IP68 Waterproof | IP68 Waterproof | - |
Power Source | Battery | Battery | - |
Batteries | Lithium-ion | Lithium-ion | - |
Battery Size | High-capacity 21700 | 21700 | - |
Number of Batteries Required | - | 2 | - |
Charging | 4-hour fast charging | 3 h | - |
Certifications and Listings | - | CE, FCC | - |

Fenix PD36R
Fenix
Fenix PD40R V2.0
FenixWaterproof | Yes | Yes | - |
---|---|---|---|
Shock Proof | Yes | Yes | - |
Splash Proof | Yes | Yes | - |
Batteries Included | Yes | Yes | - |
Multiple Modes | Yes | Yes | - |
High Lumens | Yes | Yes | - |
Rechargeable | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered