Fenix PD36R vs Fenix UC35 V2.0 - Compare Flashlights
Reviews and Statistics of This Page
🔎 View: | 74 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 37 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Olight I3E EOS
Olight

Olight Baton 3
Olight

Olight Seeker 2 Pro
Olight
Trending

Olight I3E EOS
Olight

Coast G90
Coast

Coast G450
Coast
Related Product
Other

Coast CREW POLYSTEEL 400R
Coast

Olight Baton 3
Olight

Coast CREW A9R
Coast
Fenix PD36R | Fenix UC35 V2.0 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save $49.05 off on your order
Claim Deal |
🎁 Get $30.05 off
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Fenix PD36R
Fenix
Fenix UC35 V2.0
FenixDimension Depth | 5.35 inches | 5.5 inches | - |
---|---|---|---|
Dimension Width | 1.04 inches (+ 1) | 1 inches | - |
Dimension Height | 1 inches (+ 1) | 0.9 inches | - |
Diameter | 1.1 inches (+ 1) | 1 inches | - |
Weight | 3 oz | 3.13 oz (+ 1) | - |
Color | Black | Black | - |
Release Year | - | 2018 | - |
Warranty | Limited Lifetime Guarantee from Fenix Lighting USA | - | - |
Package Includes | Battery, charging cable, holster | Holster, Micro USB Cable, Fenix 18650 high-capacity battery (3400mAh), Two Spare O-rings, User Manual | - |

Fenix PD36R
Fenix
Fenix UC35 V2.0
FenixMaterial | Durable high-strength and oxidation-resistance aluminum | Aluminum, Glass | - |
---|---|---|---|
Flashlight Type | Hand | Hand | - |
Bulb Type | LED | LED | - |
International Protection (IP) Code | IP68 | IPX8 | - |
Control Type | Buttons | Button | - |
Flashlight Modes | Eco, High, Low, Medium, Strobe, Turbo | Turbo, High, Med, Low, Moonlight, Strobe | - |
Max Range | 283 | Up to 873 ft | - |
Max. Luminous Flux | 1600 lm (+ 600) | 1000 lm | - |
Min. Luminous Flux | 30 lm (+ 29) | 1 lm | - |
Number of Light Sources | 1 | - | - |
Number of Light Modes | 6 | 6 | - |
Light Color | White | - | - |
Brightness | 1600 Lumen | - | - |
Water Resistant | IP68 Waterproof | Waterproof IP68 | - |
Power Source | Battery | Battery | - |
Batteries | Lithium-ion | Lithium-ion | - |
Battery Size | High-capacity 21700 | 3400mAh | - |
Number of Batteries Required | - | 1 | - |
Charging | 4-hour fast charging | - | - |

Fenix PD36R
Fenix
Fenix UC35 V2.0
FenixWaterproof | Yes | Yes | - |
---|---|---|---|
Shock Proof | Yes | Yes | - |
Splash Proof | Yes | Yes | - |
Batteries Included | Yes | Yes | - |
Multiple Modes | Yes | Yes | - |
High Lumens | Yes | Yes | - |
Rechargeable | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered