Fenix PD40R V2.0 vs Fenix UC35 V2.0 - Compare Flashlights
Reviews and Statistics of This Page
🔎 View: | 71 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 37 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Olight I3E EOS
Olight

Olight Baton 3
Olight

Olight Seeker 2 Pro
Olight
Trending

Olight I3E EOS
Olight

Coast G90
Coast

Coast G450
Coast
Related Product
Other

Olight Baton Pro
Olight

Olight Warrior 3
Olight

Olight I3E EOS
Olight
Fenix PD40R V2.0 | Fenix UC35 V2.0 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save $36.05 off on your order
Claim Deal |
🎁 Get $30.05 off
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Fenix PD40R V2.0
Fenix
Fenix UC35 V2.0
FenixCountry of Origin | China | - | - |
---|---|---|---|
Dimension Depth | 5.43 inches | 5.5 inches (+ 1) | - |
Dimension Width | 1.31 inches (+ 1) | 1 inches | - |
Dimension Height | 1.02 inches (+ 1) | 0.9 inches | - |
Diameter | - | 1 inches (+ 1) | - |
Weight | 4.1 oz | 3.13 oz | - |
Color | Black | Black | - |
Release Year | - | 2018 | - |
Warranty | Limited Lifetime Guarantee from Fenix Lighting USA | - | - |
Package Includes | ARB-L21-5000 rechargeable Li-ion battery, USB Type-C charging cable, Lanyard, Holster, Spare O-ring | Holster, Micro USB Cable, Fenix 18650 high-capacity battery (3400mAh), Two Spare O-rings, User Manual | - |

Fenix PD40R V2.0
Fenix
Fenix UC35 V2.0
FenixMaterial | Aluminum | Aluminum, Glass | - |
---|---|---|---|
Flashlight Type | Hand | Hand | - |
Bulb Type | LED | LED | - |
International Protection (IP) Code | - | IPX8 | - |
Control Type | Buttons | Button | - |
Flashlight Modes | Turbo, High, Mid, Low, Strobe | Turbo, High, Med, Low, Moonlight, Strobe | - |
Max Range | 405 m | Up to 873 ft | - |
Max. Luminous Flux | 3000 lm (+ 2000) | 1000 lm | - |
Min. Luminous Flux | - | 1 lm (+ 1) | - |
Number of Light Sources | 1 (+ 1) | - | - |
Number of Light Modes | 5 | 6 | - |
Water Resistant | IP68 Waterproof | Waterproof IP68 | - |
Power Source | Battery | Battery | - |
Batteries | Lithium-ion | Lithium-ion | - |
Battery Size | 21700 | 3400mAh | - |
Number of Batteries Required | 2 | 1 (+ 1) | - |
Charging | 3 h | - | - |
Certifications and Listings | CE, FCC | - | - |

Fenix PD40R V2.0
Fenix
Fenix UC35 V2.0
FenixWaterproof | Yes | Yes | - |
---|---|---|---|
Shock Proof | Yes | Yes | - |
Splash Proof | Yes | Yes | - |
Batteries Included | Yes | Yes | - |
Multiple Modes | Yes | Yes | - |
High Lumens | Yes | Yes | - |
Rechargeable | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered