Fenix UC30 vs Fenix UC35 V2.0 - Compare Flashlights
Reviews and Statistics of This Page
🔎 View: | 73 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 34 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Olight I3E EOS
Olight

Olight Baton 3
Olight

Olight Seeker 2 Pro
Olight
Trending

Olight I3E EOS
Olight

Coast G90
Coast

Coast G450
Coast
Related Product

Coast G90
Coast

Coast G450
Coast

Olight Baton Pro
Olight
Other

Coast POLYSTEEL 600
Coast

Olight Warrior Mini 2
Olight

Coast HP7
Coast
Fenix UC30 | Fenix UC35 V2.0 |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Get $20.05 off
Claim Deal |
🎁 Get $30.05 off
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Fenix UC30
Fenix
Fenix UC35 V2.0
FenixDimension Depth | 12 inches | 5.5 inches (+ -6) | - |
---|---|---|---|
Dimension Width | 5.12 inches (+ 5) | 1 inches | - |
Dimension Height | 12 inches (+ 12) | 0.9 inches | - |
Diameter | 1 inches | 1 inches | - |
Weight | 4.44 oz (+ 2) | 3.13 oz | - |
Color | Black | Black | - |
Release Year | - | 2018 | - |
Package Includes | - | Holster, Micro USB Cable, Fenix 18650 high-capacity battery (3400mAh), Two Spare O-rings, User Manual | - |

Fenix UC30
Fenix
Fenix UC35 V2.0
FenixMaterial | Aluminum | Aluminum, Glass | - |
---|---|---|---|
Flashlight Type | Hand | Hand | - |
Bulb Type | LED | LED | - |
International Protection (IP) Code | IPX8 | IPX8 | - |
Control Type | - | Button | - |
Flashlight Modes | - | Turbo, High, Med, Low, Moonlight, Strobe | - |
Max Range | 204 | Up to 873 ft | - |
Max. Luminous Flux | 960 lm (+ -40) | 1000 lm | - |
Min. Luminous Flux | - | 1 lm (+ 1) | - |
Number of Light Modes | - | 6 | - |
Light Color | White | - | - |
Water Resistant | - | Waterproof IP68 | - |
Power Source | - | Battery | - |
Batteries | Lithium | Lithium-ion | - |
Battery Size | - | 3400mAh | - |
Number of Batteries Required | 1 | 1 | - |

Fenix UC30
Fenix
Fenix UC35 V2.0
FenixWaterproof | Yes | Yes | - |
---|---|---|---|
Shock Proof | Yes | Yes | - |
Splash Proof | - | Yes | - |
On/Off Switch | Yes | - | - |
Batteries Included | Yes | Yes | - |
Multiple Modes | - | Yes | - |
High Lumens | - | Yes | - |
Rechargeable | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered