Add Review

Sony
Sony MDR-Z7M2
Visit at Amazon
Statistics on Sony MDR-Z7M2
Here we display statistical data about Sony MDR-Z7M2
💰 Price | $899.99* |
📍 Categories | Uncategorized |
📌 Features | 56 Ω, 98 dB, Dynamic, Foldable, Noise-Canceling, Over-Ear, Stereo, Wired |
🔎 Views | 560 Views |
😍 Likes | Likes |
🔑 Specifications | 29/68 |
👍 Rating | - |
💬 Review | 1 |
📅 Updated on | Mar, 02 2022 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Sony MDR-Z7M2
Here we display Update Prices data
Reviews, Pros & Cons Sony MDR-Z7M2 By Customers
This rating is based on customer reviews on this page, including reviews, opinions, pros and cons
- Anonymous
Recommend this
02 March 2022This is my first high-end headset, and it did not disappoint; it's pleasant and sounds really, very excellent. I use this headphone with the original factory wire, and I just put it into my laptop; I don't have an amplifier, so I can't get the full benefit of the sound. But I'm still happy since their sound quality is excellent; you'll hear beautiful sound, vocals, and wonderful bass without overloading your ears, and you'll hear music that is more in line with genuine sound, and so on. After a few hours of using this headset, I won't be bothered.
more..Pros 👍 Cons 👎 • It's quite relaxing.
• Lightweight.
• It's simple to use.
• Durable.👍 Like👎 Dislike⚠ Report
Country Of Origin | Thailand |
---|---|
Dimension Width | 8.56 in |
Dimension Depth | 6.22 in |
Dimension Height | 9.28 in |
Weight | 12 oz |
Color Of Product | Black |
Release Year | 2018 |
Warranty | 1 Years |
Included In Packages | MDR-Z7M2 Over-the-Ear Headphones, Headphone cable, Balanced-connection headphone cable, Uni-match plug adaptor |
Body Material | Plastic |
---|---|
Magnet Material | Neodymium |
Diaphragm Material | Liquid Crystal Polymer |
Sound Output | Stereo |
Style | Over-Ear |
Connectivity Technology | Wired |
Driver Technology | Dynamic |
Channels | - |
Impedance | 56 Ω |
Frequency Range | 4 - 100000 Hz |
Driver Size | 2.76 in |
Sensitivity | 98 dB |
Diaphragm Diameter | 2.76 in |
Microphone Type | - |
Microphone Frequency | - |
Microphone Direction Type | - |
Buttons | - |
Acoustic Design | - |
Control Type | - |
Attachment Type | Headband |
Category | - |
Connector Contacts Plating | Gold |
Inputs Supported | - |
Audio Streaming Via Bluetooth | - |
Bluetooth Version | - |
Bluetooth Profile | - |
Bluetooth Codec | - |
Wireless Connection | - |
Wireless Range | - |
Type Of USB Connector | - |
Cable Length | - |
Battery Technology | - |
Battery Capacity | - |
Battery Recharge Time | - |
Battery Life | - |
Talk Time | - |
Standby Time | - |
Charging Case Capacity | - |
Headset (Integrated/Enclosed Microphone) | - |
---|---|
Simulated Surround Sound | - |
Microphone In | Yes |
Noise-Canceling | Yes |
Noise Isolating | No |
Playback Controls | - |
Built-in Heart Rate Monitor | - |
Calorie Counter | - |
FM Radio | - |
NFC | - |
Vibration | - |
3.5 Mm/6.3 Mm Adapter Included | - |
Carrying Case | No |
Foldable | Yes |
Water Resistant | - |
USB | - |
Multi Point Connection | - |
Detachable Cable | Yes |
Battery Operated | - |
Charging Via USB | - |
Charging Case | - |
Amazon | Starting from $899.99* at Amazon |
---|
Related Sony MDR-Z7M2 Comparisons
Popular Headphones
-
Soundcore Life Q35
- Soundcore
NAN/5 Rating4607 Views -
Sony WH-CH710N
- Sony
0/5 Rating733 Views -
Sony WH-CH510
- Sony
0/5 Rating623 Views -
Soundcore Life Q30
- Soundcore
0/5 Rating620 Views -
Sony MDR-Z1R
- Sony
0/5 Rating588 Views -
Sony WH-1000XM3
- Sony
0/5 Rating583 Views -
Sony MDR-ZX110
- Sony
0/5 Rating563 Views -
Sony WH-XB900N
- Sony
0/5 Rating558 Views -
Sony WH-RF400
- Sony
NAN/5 Rating539 Views -
Sony MDR-1AM2
- Sony
0/5 Rating531 Views -
Sony WH-XB700
- Sony
0/5 Rating487 Views -
Sony MDR-ZX110AP
- Sony
0/5 Rating465 Views