Add Review

Sony
Sony WH-CH510
Visit at Amazon
Statistics on Sony WH-CH510
Here we display statistical data about Sony WH-CH510
💰 Price | $59.99* |
📍 Categories | Uncategorized |
📌 Features | Empty |
🔎 Views | 648 Views |
😍 Likes | 0 Likes |
🔑 Specifications | 40/68 |
👍 Rating | - |
💬 Review | 1 |
📅 Updated on | Nov, 19 2021 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Sony WH-CH510
Here we display Update Prices data
Reviews, Pros & Cons Sony WH-CH510 By Customers
This rating is based on customer reviews on this page, including reviews, opinions, pros and cons
- Anonymous
Recommend this
19 November 2021When the Sony WH-CH510 headphones came, they appeared to be made of plastic, but this isn't a problem because it helps keep the device light and practically unnoticeable when worn. They were really easy to pair with my phone after charging, and when I switched it on, a female voice informed me that they were on, bluetooth linked, and fully charged, which is a pleasant function. The bass is outstanding for headphones at this price point in terms of music quality, but it doesn't sacrifice the clarity, which is also of high quality. The controls are simple to use and function as expected. When you're listening to music and want to switch to a different sound file, the headphones seamlessly switch to the new source and then return to what you were listening to before, which is even better. the simplicity of use In a nutshell, because of its functionality and lightweight design.
more..Pros 👍 Cons 👎 • Sound quality is excellent.
• Design that is both lightweight and functional.• Ambient noise can be picked up by headphones.
• This function cannot be changed or disabled because of the overwhelming volume.
• These headphones aren't meant to be used for making phone calls.👍 Like👎 Dislike⚠ Report
Country Of Origin | Vietnam |
---|---|
Dimension Width | 6.75 in |
Dimension Depth | 7.75 in |
Dimension Height | 1.63 in |
Weight | 4.5 oz |
Color Of Product | Black, Blue, White |
Release Year | 2019 |
Warranty | 1 Year |
Included In Packages | - |
Body Material | - |
---|---|
Magnet Material | Ferrite |
Diaphragm Material | - |
Sound Output | Stereo |
Style | On-Ear |
Connectivity Technology | Wireless |
Driver Technology | - |
Channels | - |
Impedance | 32 Ω |
Frequency Range | 20 - 20000 |
Driver Size | 1.18 in |
Sensitivity | - |
Diaphragm Diameter | 1.18 in |
Microphone Type | Built-in Microphone |
Microphone Frequency | - |
Microphone Direction Type | - |
Buttons | - |
Acoustic Design | Closed |
Control Type | - |
Attachment Type | Headband |
Category | - |
Connector Contacts Plating | - |
Inputs Supported | Bluetooth |
Audio Streaming Via Bluetooth | - |
Bluetooth Version | 5 |
Bluetooth Profile | HFP, HSP, A2DP, AVRCP, SCMS-T |
Bluetooth Codec | AAC, SBC |
Wireless Connection | Bluetooth |
Wireless Range | 10 |
Type Of USB Connector | USB Type-C |
Cable Length | - |
Battery Technology | - |
Battery Capacity | - |
Battery Recharge Time | 4.5 h |
Battery Life | 3.5 h |
Talk Time | 30 h |
Standby Time | 200 h |
Charging Case Capacity | - |
Headset (Integrated/Enclosed Microphone) | Yes |
---|---|
Simulated Surround Sound | - |
Microphone In | Yes |
Noise-Canceling | - |
Noise Isolating | Yes |
Playback Controls | - |
Built-in Heart Rate Monitor | No |
Calorie Counter | No |
FM Radio | - |
NFC | No |
Vibration | No |
3.5 Mm/6.3 Mm Adapter Included | - |
Carrying Case | No |
Foldable | - |
Water Resistant | - |
USB | Yes |
Multi Point Connection | - |
Detachable Cable | - |
Battery Operated | Yes |
Charging Via USB | - |
Charging Case | - |
Amazon | Starting from $59.99* at Amazon |
---|
Popular Headphones
-
Soundcore Life Q35
- Soundcore
NAN/5 Rating4842 Views -
Sony WH-CH710N
- Sony
0/5 Rating770 Views -
Soundcore Life Q30
- Soundcore
0/5 Rating653 Views -
Sony WH-1000XM3
- Sony
0/5 Rating613 Views -
Sony MDR-Z1R
- Sony
0/5 Rating611 Views -
Sony MDR-ZX110
- Sony
0/5 Rating587 Views -
Sony WH-XB900N
- Sony
0/5 Rating581 Views -
Sony MDR-Z7M2
- Sony
0/5 Rating580 Views -
Sony MDR-1AM2
- Sony
0/5 Rating569 Views -
Sony WH-RF400
- Sony
NAN/5 Rating556 Views -
Sony WH-XB700
- Sony
0/5 Rating509 Views -
Sony MDR-ZX110AP
- Sony
0/5 Rating494 Views