Sony MDR-1AM2 vs Sony MDR-Z7M2 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 84 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Related Product

Sony WH-XB900N
Sony

Soundcore Life Q35
Soundcore

Sony MDR-Z1R
Sony
Other

Sony WH-RF400
Sony

Apple Airpod Max
Apple

Sony MDR-Z1R
Sony
Sony MDR-1AM2 | Sony MDR-Z7M2 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony MDR-1AM2
Sony
Sony MDR-Z7M2
SonyCountry of Origin | - | Thailand | - |
---|---|---|---|
Dimension Width | 9.19 in (+ 1) | 8.56 in | - |
Dimension Depth | 4.38 in | 6.22 in (+ 2) | - |
Dimension Height | 10.25 in (+ 1) | 9.28 in | - |
Weight | 6.6 oz | 12 oz (+ 6) | - |
Color of Product | Black | Black | - |
Release Year | 2014 | 2018 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | Sony 1AM2 Over-the-Ear Hi-Res Headphones, Headphone cable (inline remote and microphone) (approx. 3.94 ft), Balanced-connection headphone cable (approx. 3.94 ft), Carrying pouch | MDR-Z7M2 Over-the-Ear Headphones, Headphone cable, Balanced-connection headphone cable, Uni-match plug adaptor | - |

Sony MDR-1AM2
Sony
Sony MDR-Z7M2
SonyBody Material | Synthetic Leather | Plastic | - |
---|---|---|---|
Magnet Material | Neodymium | Neodymium | - |
Diaphragm Material | - | Liquid Crystal Polymer | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 16 Ω | 56 Ω (+ 40) | - |
Frequency Range | 3 - 100.000 Hz | 4 - 100000 Hz (+ 1) | - |
Driver Size | 1.57 in | 2.76 in (+ 2) | - |
Sensitivity | 90 dB | 98 dB (+ 8) | - |
Diaphragm Diameter | - | 2.76 in (+ 3) | - |
Microphone Type | In-Line Microphone | - | - |
Buttons | Volume | - | - |
Acoustic Design | Closed | - | - |
Attachment Type | - | Headband | - |
Connector Contacts Plating | - | Gold | - |
Type of USB Connector | 3.5 mm | - | - |
Cable Length | 1.2 in (+ 2) | - | - |

Sony MDR-1AM2
Sony
Sony MDR-Z7M2
SonyHeadset (Integrated/Enclosed Microphone) | Yes | - | - |
---|---|---|---|
Microphone In | Yes | Yes | - |
Noise-Canceling | - | Yes | - |
Noise Isolating | - | No | - |
Carrying Case | - | No | - |
Foldable | Yes | Yes | - |
USB | No | - | - |
Detachable Cable | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered