Sony MDR-Z1R vs Sony MDR-1AM2 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 50 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 35 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Related Product

Sony WH-XB900N
Sony

Soundcore Life Q30
Soundcore

Sony MDR-Z7M2
Sony
Other

Sony MDR-ZX110
Sony

Sony WH-CH710N
Sony

Sony WH-L600
Sony
Sony MDR-Z1R | Sony MDR-1AM2 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony MDR-Z1R
Sony
Sony MDR-1AM2
SonyDimension Width | 0.39 in | 9.19 in (+ 9) | - |
---|---|---|---|
Dimension Depth | 0.39 in | 4.38 in (+ 4) | - |
Dimension Height | 0.39 in | 10.25 in (+ 10) | - |
Weight | 13.58 oz (+ 7) | 6.6 oz | - |
Color of Product | Black | Black | - |
Release Year | 2016 | 2014 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | - | Sony 1AM2 Over-the-Ear Hi-Res Headphones, Headphone cable (inline remote and microphone) (approx. 3.94 ft), Balanced-connection headphone cable (approx. 3.94 ft), Carrying pouch | - |

Sony MDR-Z1R
Sony
Sony MDR-1AM2
SonyBody Material | Titanium, Leather | Synthetic Leather | - |
---|---|---|---|
Magnet Material | Neodymium | Neodymium | - |
Diaphragm Material | Aluminium | - | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 64 Ω (+ 48) | 16 Ω | - |
Frequency Range | 4 - 120.000 Hz (+ 1) | 3 - 100.000 Hz | - |
Driver Size | 2.76 in (+ 2) | 1.57 in | - |
Sensitivity | 100 dB (+ 10) | 90 dB | - |
Diaphragm Diameter | 2.76 in (+ 3) | - | - |
Microphone Type | - | In-Line Microphone | - |
Buttons | - | Volume | - |
Acoustic Design | Closed | Closed | - |
Type of USB Connector | - | 3.5 mm | - |
Cable Length | 3 in (+ 2) | 1.2 in | - |

Sony MDR-Z1R
Sony
Sony MDR-1AM2
SonyHeadset (Integrated/Enclosed Microphone) | No | Yes | - |
---|---|---|---|
Microphone In | No | Yes | - |
Carrying Case | No | - | - |
Foldable | - | Yes | - |
USB | - | No | - |
Detachable Cable | Yes | - | - |
Battery Operated | No | - | - |
Charging Case | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered