Sony MDR-Z1R vs Sony MDR-Z7M2 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 86 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 36 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Related Product

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple

Sony MDR-1AM2
Sony
Other

Sony MDR-ZX110AP
Sony

Sony MDR-ZX110
Sony

Sony MDR-ZX110NC
Sony
Sony MDR-Z1R | Sony MDR-Z7M2 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony MDR-Z1R
Sony
Sony MDR-Z7M2
SonyCountry of Origin | - | Thailand | - |
---|---|---|---|
Dimension Width | 0.39 in | 8.56 in (+ 9) | - |
Dimension Depth | 0.39 in | 6.22 in (+ 6) | - |
Dimension Height | 0.39 in | 9.28 in (+ 9) | - |
Weight | 13.58 oz (+ 2) | 12 oz | - |
Color of Product | Black | Black | - |
Release Year | 2016 | 2018 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | - | MDR-Z7M2 Over-the-Ear Headphones, Headphone cable, Balanced-connection headphone cable, Uni-match plug adaptor | - |

Sony MDR-Z1R
Sony
Sony MDR-Z7M2
SonyBody Material | Titanium, Leather | Plastic | - |
---|---|---|---|
Magnet Material | Neodymium | Neodymium | - |
Diaphragm Material | Aluminium | Liquid Crystal Polymer | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 64 Ω (+ 8) | 56 Ω | - |
Frequency Range | 4 - 120.000 Hz (+ 0) | 4 - 100000 Hz | - |
Driver Size | 2.76 in | 2.76 in | - |
Sensitivity | 100 dB (+ 2) | 98 dB | - |
Diaphragm Diameter | 2.76 in | 2.76 in | - |
Acoustic Design | Closed | - | - |
Attachment Type | - | Headband | - |
Connector Contacts Plating | - | Gold | - |
Cable Length | 3 in (+ 3) | - | - |

Sony MDR-Z1R
Sony
Sony MDR-Z7M2
SonyHeadset (Integrated/Enclosed Microphone) | No | - | - |
---|---|---|---|
Microphone In | No | Yes | - |
Noise-Canceling | - | Yes | - |
Noise Isolating | - | No | - |
Carrying Case | No | No | - |
Foldable | - | Yes | - |
Detachable Cable | Yes | Yes | - |
Battery Operated | No | - | - |
Charging Case | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered