Sony MDR-ZX110 vs Sony WH-L600 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 13 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 44 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony WH-1000XM4
Sony

Sony MDR-1AM2
Sony

Sony MDR-Z7M2
Sony
Other

Sony WH-CH510
Sony

Sony WH-1000XM4
Sony

Sony MDR-1AM2
Sony
Sony MDR-ZX110 | Sony WH-L600 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony MDR-ZX110
Sony
Sony WH-L600
SonyCountry of Origin | China | - | - |
---|---|---|---|
Dimension Width | 1.81 in | 8.81 in (+ 7) | - |
Dimension Depth | 5.87 in | 8.5 in (+ 3) | - |
Dimension Height | 7.87 in | 12.69 in (+ 5) | - |
Weight | 4.23 oz | 11.28 oz (+ 8) | - |
Color of Product | Black, White | Black | - |
Release Year | - | 2018 | - |
Warranty | 1 Year | 1 Years | - |
Included in Packages | - | Sony WH-L600 Digital Surround Wireless Headphones, Transmitter unit | - |

Sony MDR-ZX110
Sony
Sony WH-L600
SonyMagnet Material | Neodymium | - | - |
---|---|---|---|
Diaphragm Material | PET | - | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired, Wireless | - |
Driver Technology | Dynamic | Dynamic | - |
Channels | 7.1 | - | - |
Impedance | 24 Ω (+ 24) | - | - |
Frequency Range | 12 - 22000 Hz | 20 - 20000 Hz (+ 8) | - |
Driver Size | 1.18 in | 1.57 in (+ 1) | - |
Sensitivity | 98 dB dB (+ 98) | - | - |
Diaphragm Diameter | - | 1.5 in (+ 2) | - |
Buttons | Volume | Volume | - |
Acoustic Design | Closed | Closed | - |
Attachment Type | Headband | Headband | - |
Wireless Connection | - | Radio Frequency | - |
Wireless Range | - | 30m | - |
Cable Length | 47.24 in (+ 48) | - | - |
Battery Technology | - | Lithium Ion | - |
Battery Recharge Time | - | 6 h (+ 6) | - |
Battery Life | - | 17 h (+ 17) | - |

Sony MDR-ZX110
Sony
Sony WH-L600
SonyHeadset (Integrated/Enclosed Microphone) | Yes | - | - |
---|---|---|---|
Simulated Surround Sound | Yes | - | - |
Microphone In | Yes | - | - |
Noise-Canceling | No | - | - |
FM Radio | - | Yes | - |
3.5 mm/6.3 mm Adapter Included | No | - | - |
Carrying Case | No | - | - |
Foldable | Yes | - | - |
USB | No | No | - |
Detachable Cable | No | - | - |
Battery Operated | No | Yes | - |
Charging via USB | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered