Sony MDR-ZX110AP vs Sony MDR-1AM2 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 20 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 39 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Related Product

Sony WH-1000XM3
Sony

Sony MDR-ZX310AP
Sony

Sony WH-XB900N
Sony
Other

Sony MDR-Z7M2
Sony

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Sony MDR-ZX110AP | Sony MDR-1AM2 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony MDR-ZX110AP
Sony
Sony MDR-1AM2
SonyCountry of Origin | China | - | - |
---|---|---|---|
Dimension Width | 5.91 in | 9.19 in (+ 4) | - |
Dimension Depth | 1.81 in | 4.38 in (+ 3) | - |
Dimension Height | 7.91 in | 10.25 in (+ 3) | - |
Weight | 4.23 oz | 6.6 oz (+ 3) | - |
Color of Product | Black, White | Black | - |
Release Year | - | 2014 | - |
Warranty | 1 Year | 1 Years | - |
Included in Packages | - | Sony 1AM2 Over-the-Ear Hi-Res Headphones, Headphone cable (inline remote and microphone) (approx. 3.94 ft), Balanced-connection headphone cable (approx. 3.94 ft), Carrying pouch | - |

Sony MDR-ZX110AP
Sony
Sony MDR-1AM2
SonyBody Material | - | Synthetic Leather | - |
---|---|---|---|
Magnet Material | - | Neodymium | - |
Diaphragm Material | PET | - | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 24 Ω (+ 8) | 16 Ω | - |
Frequency Range | 12 - 22000 Hz | 3 - 100.000 Hz (+ -9) | - |
Driver Size | 1.18 in | 1.57 in (+ 1) | - |
Sensitivity | - | 90 dB (+ 90) | - |
Microphone Type | In-Line Microphone | In-Line Microphone | - |
Microphone Direction Type | Omnidirectional Microphone | - | - |
Buttons | Answar Button, Next Song, Play/Pause, Previous Song, Volume | Volume | - |
Acoustic Design | Closed | Closed | - |
Attachment Type | Headband | - | - |
Connector Contacts Plating | Gold | - | - |
Type of USB Connector | - | 3.5 mm | - |
Cable Length | 47.27 in (+ 47) | 1.2 in | - |

Sony MDR-ZX110AP
Sony
Sony MDR-1AM2
SonyHeadset (Integrated/Enclosed Microphone) | Yes | Yes | - |
---|---|---|---|
Microphone In | Yes | Yes | - |
Noise-Canceling | Yes | - | - |
3.5 mm/6.3 mm Adapter Included | No | - | - |
Foldable | Yes | Yes | - |
USB | No | No | - |
Detachable Cable | No | - | - |
Battery Operated | No | - | - |
Charging via USB | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered