Sony MDR-ZX110AP vs Sony MDR-ZX110 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 41 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony MDR-ZX310AP
Sony

Sony WH-XB700
Sony

Sony WH-XB900N
Sony
Other

Sony MDR-Z1R
Sony

Sony WH-1000XM4
Sony

Soundcore Life Q35
Soundcore
Sony MDR-ZX110AP | Sony MDR-ZX110 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony MDR-ZX110AP
Sony
Sony MDR-ZX110
SonyCountry of Origin | China | China | - |
---|---|---|---|
Dimension Width | 5.91 in (+ 5) | 1.81 in | - |
Dimension Depth | 1.81 in | 5.87 in (+ 5) | - |
Dimension Height | 7.91 in (+ 1) | 7.87 in | - |
Weight | 4.23 oz | 4.23 oz | - |
Color of Product | Black, White | Black, White | - |
Warranty | 1 Year | 1 Year | - |

Sony MDR-ZX110AP
Sony
Sony MDR-ZX110
SonyMagnet Material | - | Neodymium | - |
---|---|---|---|
Diaphragm Material | PET | PET | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Channels | - | 7.1 | - |
Impedance | 24 Ω | 24 Ω | - |
Frequency Range | 12 - 22000 | 12 - 22000 | - |
Driver Size | 1.18 in | 1.18 in | - |
Sensitivity | - | 98 dB | - |
Microphone Type | In-Line Microphone | - | - |
Microphone Direction Type | Omnidirectional Microphone | - | - |
Buttons | Answar Button, Next Song, Play/Pause, Previous Song, Volume | Volume | - |
Acoustic Design | Closed | Closed | - |
Attachment Type | Headband | Headband | - |
Connector Contacts Plating | Gold | - | - |
Cable Length | 47.27 in (+ 1) | 47.24 in | - |

Sony MDR-ZX110AP
Sony
Sony MDR-ZX110
SonyHeadset (Integrated/Enclosed Microphone) | Yes | Yes | - |
---|---|---|---|
Simulated Surround Sound | - | Yes | - |
Microphone In | Yes | Yes | - |
Noise-Canceling | Yes | No | - |
3.5 mm/6.3 mm Adapter Included | No | No | - |
Carrying Case | - | No | - |
Foldable | Yes | Yes | - |
USB | No | No | - |
Detachable Cable | No | No | - |
Battery Operated | No | No | - |
Charging via USB | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered