Sony MDR-ZX310AP vs Sony MDR-ZX110NC - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 22 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony MDR-1AM2
Sony

Soundcore Life Q30
Soundcore

Sony MDR-Z7M2
Sony
Other

Sony WH-XB900N
Sony

Soundcore Life Q30
Soundcore

Sony MDR-1AM2
Sony
Sony MDR-ZX310AP | Sony MDR-ZX110NC |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony MDR-ZX310AP
Sony
Sony MDR-ZX110NC
SonyCountry of Origin | China | China | - |
---|---|---|---|
Dimension Width | 5 in | 7.4 in (+ 3) | - |
Dimension Depth | 6 in (+ 1) | 5.8 in | - |
Dimension Height | 1 in | 2 in (+ 1) | - |
Weight | 4.41 oz | 5.3 oz (+ 1) | - |
Color of Product | Black, Blue, Red, White | Gray, Black | - |
Release Year | - | 2017 | - |
Warranty | 1 Year | 1 Years | - |
Included in Packages | - | In-flight plug adapter (single/dual), Owner's manual, R03 AAA battery, Sony Noise-Canceling On-Ear Headphones | - |

Sony MDR-ZX310AP
Sony
Sony MDR-ZX110NC
SonyMagnet Material | Neodymium | Neodymium | - |
---|---|---|---|
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | On-Ear | - |
Connectivity Technology | Wired | Wired | - |
Driver Technology | Dynamic | - | - |
Impedance | 24 Ω | 220 Ω (+ 196) | - |
Frequency Range | 10 - 24000 Hz Hz (+ 0) | 10 - 22000 Hz | - |
Driver Size | 1.18 in | 1.18 in | - |
Sensitivity | 98 dB dB (+ -12) | 110 dB | - |
Diaphragm Diameter | - | 1.18 in (+ 2) | - |
Microphone Type | In-Line Microphone | - | - |
Buttons | Answer Button, Keyguard, Play/Pause, Volume | - | - |
Acoustic Design | Closed | Closed | - |
Control Type | - | Volume | - |
Attachment Type | Headband | Headband | - |
Connector Contacts Plating | Gold | Gold | - |
Cable Length | 47.27 in | 47.28 in (+ 1) | - |

Sony MDR-ZX310AP
Sony
Sony MDR-ZX110NC
SonyHeadset (Integrated/Enclosed Microphone) | Yes | - | - |
---|---|---|---|
Noise-Canceling | No | Yes | - |
NFC | Yes | - | - |
3.5 mm/6.3 mm Adapter Included | No | - | - |
Carrying Case | - | No | - |
Foldable | Yes | - | - |
Water Resistant | - | No | - |
USB | No | - | - |
Detachable Cable | No | Yes | - |
Battery Operated | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered